Legendaries
Legendary weapons and items are unique and stand tall above all others in their class. These items generally can only be acquired from special pedestals encountered in the dungeon, certain bosses, or through Divine Crafting.
Legendary shop pedestals are rarely encountered special rooms which contain a single legendary item upon a golden pedestal. The item can be purchased from the pedestal for its gold value.
Melee
Melee users have a wide variety of legendary weapons to collect.
Dragon Dagger (p++)
Weapon Type | Dagger |
---|---|
Acquisition Method | Pedestal |
Base Damage | 22 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 20000 |
The Dragon Dagger (p++)'s special ability Puncture uses 30% special ability power. This ability is a rapid attack that allows the quick application of a lot of poison.
Shirogane
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 90 to 100 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 25000 |
Shirogane's special ability Silverwing Assault allows the wielder to dash up and forwards, delivering a powerful overhead strike that deals 190 damage. 5 second cooldown, requires melee class armor.
Astraea
Weapon Type | Dagger |
---|---|
Acquisition Method | Pedestal |
Base Damage | 44 to 52 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 25000 |
Alternates between right and left hand dealing 44 or 52 damage with really fast swing speeds.
Special ability Astraea's Fury empowers both daggers for 10 seconds. While empowered, both daggers fire projectiles when swung, alternating projectile dependent on the dagger swung. One which deals 24 damage and inflicts burn and one that fires a burst of 8 projectiles each dealing 7 damage. This special has a 20 seconds cooldown.
Elemental Swords
Main Article: Elemental Swords
The elemental swords are a set of legendary swords which have randomly-selected special effects upon hitting enemies, but all share similar mechanics and visuals. See Elemental Swords for a complete description of their effects.
Name | Weapon Type | Acquisition Method | Base Damage | Soulbound? | Special Resource? | Gold Value |
Body and Mind | Shortsword | Pedestal | 40 | No | No | 20000 |
Feast and Famine | Shortsword | Pedestal | 45 | No | No | 20000 |
Fire and Ice | Shortsword | Pedestal | 60 | No | No | 20000 |
Light and Shadow | Shortsword | Pedestal | 50 | No | No | 20000 |
War and Peace | Shortsword | Pedestal | 70 | No | No | 20000 |
Gram
Weapon Type | Longsword |
---|---|
Acquisition Method | Mashhit |
Base Damage | 200 to 300 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 9000 |
Gram is a slow but heavy-hitting buster sword. It alternates between an overhead swing and forward thrust attack. Each attack has a 10% chance to hit critically for an extra 500 damage.
Gram is obtained from a floating book, rather than a gold pedestal. Upon obtaining the Gram it is soulbound and therefore cannot be dropped or traded.
Wraithcutter
Weapon Type | Longsword |
---|---|
Acquisition Method | Divine Crafting |
Base Damage | 100 to 250 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 19000 |
Stub section
Gleamfang
Weapon Type | Longsword |
---|---|
Acquisition Method | Divine Crafting |
Base Damage | 100 to 250 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 19000 |
Stub section
Ranged Legendaries
Crystal Bow
Weapon Type | Swiftbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 65 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana. You also need arrows to be activate the ability.
Sayonara Bow
Weapon Type | Swiftbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 30 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. Uses special attack energy for its special ability. Special ability: Homing shot.
Clockstorm
Weapon Type | Crossbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 115 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Deals 115 damage per arrow. Uses special attack energy for its special ability. Special ability: Flurrystorm, rapidly fire arrows that ignore recovery chance for 65 damage each, having a fire rate of 5 arrows per second, and cost %2 per arrow shot.
Thermite Shrapnel
The ultimate arrow mod.
Enchanted Quiver
Same recharge rate as the ranger's quiver, but refills 2 arrows at a time instead of 1. Out of combat refill is 6 arrows.
Magic Legendaries
Name | Ability | Cost |
Archangel's Staff | 30% cost reduction on Light spell and increases 30$ spell power of Light spells. Uses special attack energy for its special ability. Special ability: Archangel's Embrace. Channel to create a barrier in front of the player. While the barrier is active, the player gets a powerful temporary HP shield for 5 seconds, granting 150 shield and stacks each tick. | Costs 25,000 gold. |
World Tree Branch | 30% cost reduction on Earth spells and increases 30$ spell power of Earth spells. Uses special attack energy for its special ability. Special ability: Earthen Cleansing. While channeling, the player gains 90% resistance to poison damage and rapidly triggers their remaining poison stacks. Note that you need to be prepared to take some damage as the poison decreases! | Costs 25,000 gold. |
Dragon's Fury | 30% cost reduction on Fire spells and increases 30$ spell power of Fire spells. Used special attack energy for its special ability. Special ability: Dragon Breath. Channel to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick. | Costs 25,000 gold. |
Trivia
- Craftable legendaries require certain materials to craft using prayer Crafting.
- Pedestals are implemented with the same logic that handles miniboss rooms.
- Discovering pedestals has nearly always played a sound but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4.