Legendaries: Difference between revisions
(Magic section) |
(Added small write ups for certain weapons.) |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
Legendary shop pedestals are rarely encountered special rooms which contain a single legendary item upon a golden pedestal. The item can be purchased from the pedestal for its gold value. | Legendary shop pedestals are rarely encountered special rooms which contain a single legendary item upon a golden pedestal. The item can be purchased from the pedestal for its gold value. | ||
=Melee= | =Melee Legendaries= | ||
Melee users have a wide variety of legendary weapons to collect. | Melee users have a wide variety of legendary weapons to collect. | ||
==Elemental Swords== | ==Elemental Swords== | ||
Line 103: | Line 61: | ||
|- | |- | ||
|} | |} | ||
==Dragon Dagger (p++)== | |||
{{LegendaryWeapon | |||
| title = Dragon Dagger (p++) | |||
| image = DDP.png | |||
| type = Dagger | |||
| acquisition = Pedestal | |||
| damage = 22 | |||
| soulbound = No | |||
| usesSpecial = Yes | |||
| value = 20,000 | |||
| note = 3 poison per strike | |||
}} | |||
Compared to the other legendary swords on offer, the Dragon Dagger is often overlooked in favour of a weapon that deals more direct damage or provides a better ability. Despite this, the amount of poison the user can output is nothing to scoff at. | |||
''Puncture:'' Rapidly swing the dagger, dealing enhanced poison stacks. | |||
==Astraea== | |||
{{LegendaryWeapon | |||
| title = Astraea | |||
| image = Astraea.png | |||
| type = Dagger | |||
| acquisition = Pedestal | |||
| damage = 44 to 52 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 25000 | |||
}} | |||
''Alternates between left and right hand dealing 44 or 52 damage with rapid swing speed.'' Astraea is essentially a buffed version of the normal daggers that a player can equip. While the range of the weapon is severely lacking without its special, the potential DPS output is a sight to behold. | |||
'''Astraea's Fury:''' empowers both daggers for 10 seconds. While empowered, both daggers fire projectiles when swung, with the generated projectile dependent on the dagger swung. Swinging with the left dagger generates a bolt that deals 24 damage and inflicts burn, while the right fires a burst of 8 projectiles each dealing 7 damage. This special has a 20 second cooldown. | |||
==Shirogane== | |||
{{LegendaryWeapon | |||
| title = Shirogane | |||
| image = Shirogane.png | |||
| type = Shortsword | |||
| acquisition = Pedestal | |||
| damage = 90 to 100 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 25,000 | |||
}} | |||
Shirogane has a somewhat sluggish swing speed, but compensates for this by having an extended hitbox compared to some of the other swords. Its special allows for rapid movement for melee-class users. | |||
''Silverwing Assault:'' allows the wielder to dash up and forwards, delivering a powerful overhead strike that deals 190 damage. 5 second cooldown, requires melee class armor. | |||
==Gram== | ==Gram== | ||
Line 109: | Line 117: | ||
| image = Gram.png | | image = Gram.png | ||
| type = Longsword | | type = Longsword | ||
| acquisition = Mashhit | | acquisition = [[Minibosses#Mashhit|Mashhit]] | ||
| damage = 200 to 300 | | damage = 200 to 300 | ||
| soulbound = Yes | | soulbound = Yes | ||
Line 115: | Line 123: | ||
| value = 9000 | | value = 9000 | ||
}} | }} | ||
Gram is obtained from a floating book, rather than a gold pedestal. | Gram is a slow but heavy-hitting buster sword. It alternates between an overhead swing and forward thrust attack. Each attack can incur a "sweetspot" bonus, where you strike the target at the maximum range of the weapon, and has a 10% chance of performing a critical strike for 500 bonus damage. | ||
''Gram is obtained from a special fight initiated by interacting with a floating book, rather than a gold pedestal.'' | |||
==Wraithcutter== | ==Wraithcutter== | ||
{{LegendaryWeapon | {{LegendaryWeapon | ||
| title = Wraithcutter | | title = Wraithcutter | ||
| image = | | image = Wraithcutter.png | ||
| type = Longsword | | type = Longsword | ||
| acquisition = Divine Crafting | | acquisition = [[Prayer#Crafting|Divine Crafting]] | ||
| damage = 100 to 250 | | damage = 100 to 250 | ||
| soulbound = Yes | | soulbound = Yes | ||
| usesSpecial = No | | usesSpecial = No | ||
| value = | | value = 19,000 | ||
}} | }} | ||
Acts similarly to the sword [[Minibosses#Dark Wraith|Dark Wraith]] uses. Has a standard attack that can hit multiple targets with a slow swing speed. Standard swing deals 250 damage up close, 100 damage on outer edge hits. | |||
''Blade Vortex: 7 flurry slices that deal 100 damage each; the jab does 300 damage up close, 100 damage on outer edge hits. This special has an 9 second cooldown.'' | |||
==Gleamfang== | ==Gleamfang== | ||
{{LegendaryWeapon | {{LegendaryWeapon | ||
| title = Gleamfang | | title = Gleamfang | ||
| image = | | image = Gleamfang.png | ||
| type = | | type = Scythe | ||
| acquisition = Divine Crafting | | acquisition = [[Prayer#Crafting|Divine Crafting]] | ||
| damage = 100 to 250 | | damage = 100 to 250 | ||
| soulbound = Yes | | soulbound = Yes | ||
| usesSpecial = No | | usesSpecial = No | ||
| value = | | value = 19,000 | ||
}} | }} | ||
Acts similarly to the scythe [[Minibosses#Light Wraith|Light Wraith]] uses. Has a standard attack that can hit multiple targets with a slow swing speed. Standard swing deals 250 damage up close, 100 damage on outer edge hits. | |||
''Solar Crescent: Send out a projectile that deals 230 direct and 370 radius damage. Deals 350 bonus damage to point-blank targets. This special has an 8 second cooldown.'' | |||
==Musashi== | |||
{{LegendaryWeapon | |||
| title = Musashi | |||
| image = Musashi.png | |||
| type = Longsword | |||
| acquisition = [[Prayer#Crafting|Divine Crafting]] | |||
| damage = 95-325 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 35,000 | |||
}} | |||
Musashi has an initial unsheathing strike of 325 damage then alternates between two overhead swings that deal 140 damage each and two sweeping attacks that deal 95 damage each. | |||
''Wave of Thunder: Perform two quick strikes. Activation of the attack generates an electrical field wherever you're looking at in a short distance. After a brief second, lightning is called down at each electrical field. '''Both the duo strikes and the lightning can apply the Electrified debuff.''''' | |||
=Ranged Legendaries= | =Ranged Legendaries= | ||
Line 158: | Line 187: | ||
| soulbound = No | | soulbound = No | ||
| usesSpecial = Yes | | usesSpecial = Yes | ||
| value = | | value = 25,000 | ||
}} | }} | ||
Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. | |||
Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. | |||
''Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana.'' <span style="color:red;">You need arrows to activate the ability.</span> | |||
==Sayonara Bow== | ==Sayonara Bow== | ||
Line 173: | Line 204: | ||
| value = 25000 | | value = 25000 | ||
}} | }} | ||
Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. | |||
Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. | |||
''Special ability: Fires three homing arrows.'' <span style="color:red;">These arrows cannot be affected by arrow mods.</span> | |||
==Clockstorm== | ==Clockstorm== | ||
{{LegendaryWeapon | {{LegendaryWeapon | ||
| title = Clockstorm | | title = Clockstorm | ||
| image = | | image = Clockstorm.png | ||
| type = Crossbow | | type = Crossbow | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = | | damage = 195 | ||
| soulbound = No | | soulbound = No | ||
| usesSpecial = Yes | | usesSpecial = Yes | ||
| value = | | value = 25,000 | ||
}} | }} | ||
Deals | Deals 195 damage per arrow. Uses special attack energy for its special ability. | ||
''Special ability: Flurrystorm, rapidly fire arrows that ignore recovery chance for 65 damage each, having a fire rate of 5 arrows per second, and cost 2% per arrow shot.'' | |||
==Thermite Shrapnel== | ==Thermite Shrapnel== | ||
{{LegendaryWeapon | {{LegendaryWeapon | ||
| title = Thermite Shrapnel | | title = Thermite Shrapnel | ||
| image = | | image = Thermite.png | ||
| type = Arrow | | type = Arrow Modifier | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| soulbound = No | | soulbound = No | ||
| value = | | value = 9,000 | ||
}} | }} | ||
Main section: [[Ranged#Arrow Modifiers]] | |||
==Enchanted Quiver== | ==Enchanted Quiver== | ||
Line 208: | Line 242: | ||
| value = 8000 | | value = 8000 | ||
}} | }} | ||
Same recharge rate as the [[Ranged|ranger's quiver]], but refills 2 arrows at a time instead of 1 | Same recharge rate as the [[Ranged|ranger's quiver]], but refills 2 arrows at a time instead of 1. | ||
=Magic Legendaries= | =Magic Legendaries= | ||
Line 225: | Line 259: | ||
| value = 25000 | | value = 25000 | ||
}} | }} | ||
''Archangel's Embrace:'' Channels to create a barrier in front of the player. While the barrier is active, the player gets a powerful temporary HP shield for 5 seconds, granting 150 shield and stacks each tick. Consumes special ability power while channeling. | |||
==Dragon's Fury== | ==Dragon's Fury== | ||
Line 240: | Line 275: | ||
| value = 25000 | | value = 25000 | ||
}} | }} | ||
''Dragon Breath:'' Channels to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick. Consumes special ability power while channeling. | |||
==World Tree Branch== | ==World Tree Branch== | ||
Line 255: | Line 291: | ||
| value = 25000 | | value = 25000 | ||
}} | }} | ||
''Earthen Cleansing:'' While channeling, the player gains 90% resistance to poison damage and rapidly triggers their remaining poison stacks. Consumes special ability power while channeling. <span style="color:red;">Note that you need to be prepared to take some damage as the poison decreases!</span>'' | |||
==Superior Channeling Orb== | ==Superior Channeling Orb== | ||
Line 272: | Line 309: | ||
File:RangerArmour.png|[[Ranged|Ranger Armour]] | File:RangerArmour.png|[[Ranged|Ranger Armour]] | ||
File:MagisterRobes.png|[[Magic|Magister Robes]] | File:MagisterRobes.png|[[Magic|Magister Robes]] | ||
File:HolyKnight_Armour.png|[[Prayer|Holy Knight Armour]] | |||
File:Ronin_Arnour.png|[[Prayer|Ronin Armour]] | |||
File:Warlock_Armour.png|[[Prayer|Warlock Armour]] | |||
</gallery> | </gallery> | ||
=Trivia= | =Trivia= | ||
*Gilded versions of the Tier 3 and craftable armours can be acquired. Gilded variants of T3 armours are purchasable at the steep price of 200,000 gold, whereas gilded variants of crafted armours must be crafted with some rather unorthodox items. | |||
*Craftable legendaries require certain materials to craft using prayer [[Prayer|Crafting]]. | *Craftable legendaries require certain materials to craft using prayer [[Prayer|Crafting]]. | ||
*Pedestals are implemented with the same logic that handles [[Minibosses|miniboss]] rooms. | *Pedestals are implemented with the same logic that handles [[Minibosses|miniboss]] rooms. | ||
*Discovering pedestals has nearly always played a sound but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4. | *Discovering pedestals has nearly always played a sound, but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4. |
Latest revision as of 02:24, 4 June 2025
Legendary weapons and items are unique and stand tall above all others in their class. These items generally can only be acquired from special pedestals encountered in the dungeon, certain bosses, or through Divine Crafting.
Legendary shop pedestals are rarely encountered special rooms which contain a single legendary item upon a golden pedestal. The item can be purchased from the pedestal for its gold value.
Melee Legendaries[edit]
Melee users have a wide variety of legendary weapons to collect.
Elemental Swords[edit]
Main Article: Elemental Swords
The elemental swords are a set of legendary swords which have randomly-selected special effects upon hitting enemies, but all share similar mechanics and visuals. See Elemental Swords for a complete description of their effects.
Name | Weapon Type | Acquisition Method | Base Damage | Soulbound? | Special Resource? | Gold Value |
Body and Mind | Shortsword | Pedestal | 40 | No | No | 20000 |
Feast and Famine | Shortsword | Pedestal | 45 | No | No | 20000 |
Fire and Ice | Shortsword | Pedestal | 60 | No | No | 20000 |
Light and Shadow | Shortsword | Pedestal | 50 | No | No | 20000 |
War and Peace | Shortsword | Pedestal | 70 | No | No | 20000 |
Dragon Dagger (p++)[edit]
Weapon Type | Dagger |
---|---|
Acquisition Method | Pedestal |
Base Damage | 22 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 20,000 |
Note | 3 poison per strike |
Compared to the other legendary swords on offer, the Dragon Dagger is often overlooked in favour of a weapon that deals more direct damage or provides a better ability. Despite this, the amount of poison the user can output is nothing to scoff at.
Puncture: Rapidly swing the dagger, dealing enhanced poison stacks.
Astraea[edit]
Weapon Type | Dagger |
---|---|
Acquisition Method | Pedestal |
Base Damage | 44 to 52 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 25000 |
Alternates between left and right hand dealing 44 or 52 damage with rapid swing speed. Astraea is essentially a buffed version of the normal daggers that a player can equip. While the range of the weapon is severely lacking without its special, the potential DPS output is a sight to behold.
Astraea's Fury: empowers both daggers for 10 seconds. While empowered, both daggers fire projectiles when swung, with the generated projectile dependent on the dagger swung. Swinging with the left dagger generates a bolt that deals 24 damage and inflicts burn, while the right fires a burst of 8 projectiles each dealing 7 damage. This special has a 20 second cooldown.
Shirogane[edit]
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 90 to 100 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 25,000 |
Shirogane has a somewhat sluggish swing speed, but compensates for this by having an extended hitbox compared to some of the other swords. Its special allows for rapid movement for melee-class users.
Silverwing Assault: allows the wielder to dash up and forwards, delivering a powerful overhead strike that deals 190 damage. 5 second cooldown, requires melee class armor.
Gram[edit]
Weapon Type | Longsword |
---|---|
Acquisition Method | Mashhit |
Base Damage | 200 to 300 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 9000 |
Gram is a slow but heavy-hitting buster sword. It alternates between an overhead swing and forward thrust attack. Each attack can incur a "sweetspot" bonus, where you strike the target at the maximum range of the weapon, and has a 10% chance of performing a critical strike for 500 bonus damage.
Gram is obtained from a special fight initiated by interacting with a floating book, rather than a gold pedestal.
Wraithcutter[edit]
Weapon Type | Longsword |
---|---|
Acquisition Method | Divine Crafting |
Base Damage | 100 to 250 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 19,000 |
Acts similarly to the sword Dark Wraith uses. Has a standard attack that can hit multiple targets with a slow swing speed. Standard swing deals 250 damage up close, 100 damage on outer edge hits.
Blade Vortex: 7 flurry slices that deal 100 damage each; the jab does 300 damage up close, 100 damage on outer edge hits. This special has an 9 second cooldown.
Gleamfang[edit]
Weapon Type | Scythe |
---|---|
Acquisition Method | Divine Crafting |
Base Damage | 100 to 250 |
Soulbound? | Yes |
Special Resource? | No |
Gold Value | 19,000 |
Acts similarly to the scythe Light Wraith uses. Has a standard attack that can hit multiple targets with a slow swing speed. Standard swing deals 250 damage up close, 100 damage on outer edge hits.
Solar Crescent: Send out a projectile that deals 230 direct and 370 radius damage. Deals 350 bonus damage to point-blank targets. This special has an 8 second cooldown.
Musashi[edit]
Weapon Type | Longsword |
---|---|
Acquisition Method | Divine Crafting |
Base Damage | 95-325 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 35,000 |
Musashi has an initial unsheathing strike of 325 damage then alternates between two overhead swings that deal 140 damage each and two sweeping attacks that deal 95 damage each.
Wave of Thunder: Perform two quick strikes. Activation of the attack generates an electrical field wherever you're looking at in a short distance. After a brief second, lightning is called down at each electrical field. Both the duo strikes and the lightning can apply the Electrified debuff.
Ranged Legendaries[edit]
Crystal Bow[edit]
Weapon Type | Swiftbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 65 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25,000 |
Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana. You need arrows to activate the ability.
Sayonara Bow[edit]
Weapon Type | Swiftbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 30 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. Special ability: Fires three homing arrows. These arrows cannot be affected by arrow mods.
Clockstorm[edit]
Weapon Type | Crossbow |
---|---|
Acquisition Method | Pedestal |
Base Damage | 195 |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25,000 |
Deals 195 damage per arrow. Uses special attack energy for its special ability. Special ability: Flurrystorm, rapidly fire arrows that ignore recovery chance for 65 damage each, having a fire rate of 5 arrows per second, and cost 2% per arrow shot.
Thermite Shrapnel[edit]
Weapon Type | Arrow Modifier |
---|---|
Acquisition Method | Pedestal |
Soulbound? | No |
Gold Value | 9,000 |
Main section: Ranged#Arrow Modifiers
Enchanted Quiver[edit]
Same recharge rate as the ranger's quiver, but refills 2 arrows at a time instead of 1.
Magic Legendaries[edit]
Archangel's Staff[edit]
Weapon Type | Staff |
---|---|
Acquisition Method | Pedestal |
Element | Light |
Mana Modifier | -30% |
Spell Power Mod. | +30% |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Archangel's Embrace: Channels to create a barrier in front of the player. While the barrier is active, the player gets a powerful temporary HP shield for 5 seconds, granting 150 shield and stacks each tick. Consumes special ability power while channeling.
Dragon's Fury[edit]
Weapon Type | Staff |
---|---|
Acquisition Method | Pedestal |
Element | Fire |
Mana Modifier | -30% |
Spell Power Mod. | +30% |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Dragon Breath: Channels to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick. Consumes special ability power while channeling.
World Tree Branch[edit]
Weapon Type | Staff |
---|---|
Acquisition Method | Pedestal |
Element | Earth |
Mana Modifier | -30% |
Spell Power Mod. | +30% |
Soulbound? | No |
Special Resource? | Yes |
Gold Value | 25000 |
Earthen Cleansing: While channeling, the player gains 90% resistance to poison damage and rapidly triggers their remaining poison stacks. Consumes special ability power while channeling. Note that you need to be prepared to take some damage as the poison decreases!
Superior Channeling Orb[edit]
Main section: Magic#Channeling Orbs
Armors[edit]
Trivia[edit]
- Gilded versions of the Tier 3 and craftable armours can be acquired. Gilded variants of T3 armours are purchasable at the steep price of 200,000 gold, whereas gilded variants of crafted armours must be crafted with some rather unorthodox items.
- Craftable legendaries require certain materials to craft using prayer Crafting.
- Pedestals are implemented with the same logic that handles miniboss rooms.
- Discovering pedestals has nearly always played a sound, but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4.