Legendaries: Difference between revisions
m (Fixed some links.) |
(→Trivia: pedestal sound) |
||
(44 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
=='''Legendary Weapons'''== | =='''Legendary Weapons'''== | ||
Most Legendary weapons in the game are swords, tailored toward the melee class. However, other forms of legendary items do exist for other playstyles. | |||
There are currently | There are currently seven Legendary swords all with varying effects. Most of the Legendary swords have a ~1.3 SPS (swings per second), and lack the consistency of the basic weapons. The Legendary swords compensate for this by having higher damage, special effects and attack twice per swing. | ||
'' | ''Legendary items can only be found on floors '''four''' and below on golden pedestals. The chances of finding a legendary item increases as you venture deeper into the dungeon.'' | ||
Most Legendary swords have a special effect which ''randomly'' activates on hitting an enemy, and a "ultimate" ability that rarely activates on hitting an enemy. | Most Legendary swords have a special effect which ''randomly'' activates on hitting an enemy, and a "ultimate" ability that rarely activates on hitting an enemy. With the introduction of v1.2.4, the chance of an effect from '''double bladed''' swords has been normalized to 10% across the board. ''This chance can be boosted to 30% if the wielder is also wearing melee-class armour.'' | ||
{|class="wikitable" | {|class="wikitable" | ||
|'''Name''' | |'''Name''' | ||
Line 16: | Line 15: | ||
|Fire and Ice | |Fire and Ice | ||
|60 | |60 | ||
| | |20,000 gold | ||
|Burns or | |Burns for 90 DMG over 3 Seconds or Freeze Enemy (15 second cooldown shared with L&S's fear effect) | ||
|Critical hit that deals | |Critical hit that deals 1000 damage. | ||
|- | |- | ||
|Body and Mind | |Body and Mind | ||
|40 | |40 | ||
| | |20,000 gold | ||
| | |Restores 20 mana or HP. | ||
|Increases maximum | |Increases maximum HP by 2 points and maximum mana by 5 points. (Bonus is lost upon death.) | ||
|- | |- | ||
|Light and Shadow | |Light and Shadow | ||
|55 | |55 | ||
| | |20,000 gold | ||
| | |Grants user a 30 damage shield that lasts 10 seconds or heals for 30HP | ||
| | |Applies a 3-second fear. (15 second cooldown shared with F&I's freeze effect) | ||
|- | |- | ||
|Feast and Famine | |Feast and Famine | ||
|45 | |45 | ||
| | |20,000 gold | ||
| | |Heals for 20 HP or applies 6 stacks of poison to the target. | ||
|Increases player | |Increases player scale by 2.5% until you log off or die.* | ||
|- | |- | ||
|War and Peace | |War and Peace | ||
|70 | |70 | ||
| | |20,000 gold | ||
| | |Heals for 10HP or burns the target for 90 damage over 3 seconds. | ||
| | |Applies a 200 damage shield to the user that lasts 30 seconds. | ||
|- | |- | ||
|Dragon Dagger (P++) | |Dragon Dagger (P++) | ||
|22 | |22 | ||
| | |20,000 gold | ||
|Every attack | |Every attack applies 3 stacks of poison to the target. | ||
|Special right | |''Uses special attack energy for its special ability.'' Special right click ability that deals several rapid hits, uses 30% special attack power. | ||
|- | |- | ||
|Gram | |Gram | ||
| | |??? | ||
| | |Completion of a special boss fight. | ||
|Mechanics of the [[melee|Longsword]]. | |||
|Critical hit that deals | |Critical hit that deals ??? bonus melee damage. | ||
|} | |} | ||
''*Increased player size increases player damage | ''*Increased player size increases player damage, speed, reach and projectile size. '''HOWEVER''', if you grow too much you will get a [[Curses|curse]]!'' | ||
' | Gram is obtained from a floating book, rather than a gold pedestal. Upon obtaining the Gram it is soulbound and can't be dropped or traded, and it disappears on death. | ||
<gallery mode="packed-hover"> | |||
File:Gram.png|Gram | |||
File:FI.png|Fire and Ice | |||
File:BM.png|Body and Mind | |||
File:LS.png|Light and Shadow | |||
File:FF.png|Feast and Famine | |||
File:WP.png|War and Peace | |||
File:DDP.png|Dragon Dagger (P++) | |||
</ | </gallery> | ||
==Other Legendaries== | ==Other Legendaries== | ||
Ranging from bows, staves, and one-time use spell scrolls, AoD features an assortment of other legendary items that players can obtain. ''Note that T3 armours also classify as legendaries!'' | |||
{|class="wikitable" | |||
: | |'''Name''' | ||
:: | |'''Ability''' | ||
|'''Cost''' | |||
|- | |||
:: | |Archangel's Staff | ||
|60% cost reduction on Light spells. Uses special attack energy for its special ability. ''Special ability: Archangel's Embrace. Channel to create a barrier in front of the player. While the barrier is active, the player is invulnerable to all damage; however, the player is not immune to all negative effects.'' '''The barrier lasts for at most ~3.5 seconds.''' | |||
|Costs 25,000 gold. | |||
|- | |||
|World Tree Branch | |||
:: | |65% cost reduction on Earth spells. Uses special attack energy for its special ability. ''Special ability: Earthen Cleansing. While channeling, the player gains 90% resistance to poison damage and rapidly triggers their remaining poison stacks. <span style="color:red;">Note that you need to be prepared to take some damage as the poison decreases!</span>'' | ||
:: | |Costs 25,000 gold. | ||
:: | |- | ||
|Dragon's Fury | |||
|50% cost reduction on Fire spells. Used special attack energy for its special ability. ''Special ability: Dragon Breath. Channel to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick.'' | |||
|Costs 25,000 gold. | |||
|- | |||
|Sayonara Bow | |||
|Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. Uses special attack energy for its special ability. ''Special ability: Homing shot.'' | |||
|Costs 25,000 gold. | |||
|- | |||
|Crystal Bow | |||
|Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. ''Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana.'' <span style="color:red;">You also need arrows to be activate the ability.</span> | |||
|Costs 25,000 gold. | |||
|- | |||
|Enchanted Quiver | |||
|Same recharge rate as the [[Ranged|ranger's quiver]], but refills 2 arrows at a time instead of 1. Out of combat refill is 6 arrows. | |||
|Costs 8,000 gold. | |||
|- | |||
|} | |||
<gallery mode="packed-hover"> | |||
File:Archangel.png|Archangel's Staff | |||
File:Crystalbow.png|Crystal Bow | |||
File:SayonaraBow.png|Sayonara Bow | |||
File:EnchantedQuiver.png|Enchanted Quiver | |||
File:worldTreeBranch.png|World Tree Branch | |||
File:dragonFuryStaff.png|Dragon's Fury | |||
File:HPlateArmour.png|[[Melee|Heavy Plate Armour]] | |||
File:RangerArmour.png|[[Ranged|Ranger Armour]] | |||
File:MagisterRobes.png|[[Magic|Magister Robes]] | |||
</gallery> | |||
==Trivia== | |||
*Pedestals are implemented with the same logic that handles [[Minibosses|miniboss]] rooms. | |||
*Discovering pedestals has nearly always played a sound but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4. |
Latest revision as of 03:22, 5 July 2024
Legendary Weapons[edit]
Most Legendary weapons in the game are swords, tailored toward the melee class. However, other forms of legendary items do exist for other playstyles.
There are currently seven Legendary swords all with varying effects. Most of the Legendary swords have a ~1.3 SPS (swings per second), and lack the consistency of the basic weapons. The Legendary swords compensate for this by having higher damage, special effects and attack twice per swing. Legendary items can only be found on floors four and below on golden pedestals. The chances of finding a legendary item increases as you venture deeper into the dungeon.
Most Legendary swords have a special effect which randomly activates on hitting an enemy, and a "ultimate" ability that rarely activates on hitting an enemy. With the introduction of v1.2.4, the chance of an effect from double bladed swords has been normalized to 10% across the board. This chance can be boosted to 30% if the wielder is also wearing melee-class armour.
Name | Damage | Cost | Effect | Ultimate |
Fire and Ice | 60 | 20,000 gold | Burns for 90 DMG over 3 Seconds or Freeze Enemy (15 second cooldown shared with L&S's fear effect) | Critical hit that deals 1000 damage. |
Body and Mind | 40 | 20,000 gold | Restores 20 mana or HP. | Increases maximum HP by 2 points and maximum mana by 5 points. (Bonus is lost upon death.) |
Light and Shadow | 55 | 20,000 gold | Grants user a 30 damage shield that lasts 10 seconds or heals for 30HP | Applies a 3-second fear. (15 second cooldown shared with F&I's freeze effect) |
Feast and Famine | 45 | 20,000 gold | Heals for 20 HP or applies 6 stacks of poison to the target. | Increases player scale by 2.5% until you log off or die.* |
War and Peace | 70 | 20,000 gold | Heals for 10HP or burns the target for 90 damage over 3 seconds. | Applies a 200 damage shield to the user that lasts 30 seconds. |
Dragon Dagger (P++) | 22 | 20,000 gold | Every attack applies 3 stacks of poison to the target. | Uses special attack energy for its special ability. Special right click ability that deals several rapid hits, uses 30% special attack power. |
Gram | ??? | Completion of a special boss fight. | Mechanics of the Longsword. | Critical hit that deals ??? bonus melee damage. |
*Increased player size increases player damage, speed, reach and projectile size. HOWEVER, if you grow too much you will get a curse!
Gram is obtained from a floating book, rather than a gold pedestal. Upon obtaining the Gram it is soulbound and can't be dropped or traded, and it disappears on death.
Other Legendaries[edit]
Ranging from bows, staves, and one-time use spell scrolls, AoD features an assortment of other legendary items that players can obtain. Note that T3 armours also classify as legendaries!
Name | Ability | Cost |
Archangel's Staff | 60% cost reduction on Light spells. Uses special attack energy for its special ability. Special ability: Archangel's Embrace. Channel to create a barrier in front of the player. While the barrier is active, the player is invulnerable to all damage; however, the player is not immune to all negative effects. The barrier lasts for at most ~3.5 seconds. | Costs 25,000 gold. |
World Tree Branch | 65% cost reduction on Earth spells. Uses special attack energy for its special ability. Special ability: Earthen Cleansing. While channeling, the player gains 90% resistance to poison damage and rapidly triggers their remaining poison stacks. Note that you need to be prepared to take some damage as the poison decreases! | Costs 25,000 gold. |
Dragon's Fury | 50% cost reduction on Fire spells. Used special attack energy for its special ability. Special ability: Dragon Breath. Channel to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick. | Costs 25,000 gold. |
Sayonara Bow | Has a 10% arrow recovery chance on arrows. Deals 30 damage per arrow, fires 3 at a time. Uses special attack energy for its special ability. Special ability: Homing shot. | Costs 25,000 gold. |
Crystal Bow | Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana. You also need arrows to be activate the ability. | Costs 25,000 gold. |
Enchanted Quiver | Same recharge rate as the ranger's quiver, but refills 2 arrows at a time instead of 1. Out of combat refill is 6 arrows. | Costs 8,000 gold. |
Trivia[edit]
- Pedestals are implemented with the same logic that handles miniboss rooms.
- Discovering pedestals has nearly always played a sound but there was a bug that made the sound play at the map's origin. This was finally fixed on June 21st, 2024 with v.1.2.4.