Legendaries: Difference between revisions
(→Other Legendaries: Organized into a table for easy viewing. Added T3 armours to the section as well.) |
(Correct lots of outdated information) |
||
Line 15: | Line 15: | ||
|Fire and Ice | |Fire and Ice | ||
|60 | |60 | ||
| | |20,000 gold | ||
|Burns or freezes target. | |Burns or freezes target. | ||
|Critical hit that deals | |Critical hit that deals 1000 damage. | ||
|- | |- | ||
|Body and Mind | |Body and Mind | ||
|40 | |40 | ||
| | |20,000 gold | ||
|Restores mana or HP. | |Restores 20 mana or HP. | ||
|Increases maximum HP or mana by | |Increases maximum HP by 2 points or mana by five points. (Bonuses are lost upon death.) | ||
|- | |- | ||
|Light and Shadow | |Light and Shadow | ||
|55 | |55 | ||
| | |20,000 gold | ||
| | |Heals for 30 HP or deals 30 bonus melee damage to the target (Blinds players). | ||
| | |Heals for 90 HP | ||
|- | |- | ||
|Feast and Famine | |Feast and Famine | ||
|45 | |45 | ||
| | |20,000 gold | ||
| | |Heals for 20 HP or applies 6 stacks of poison to the target. | ||
|Increases player | |Increases player scale by 2.5% until you log off or die.* | ||
|- | |- | ||
|War and Peace | |War and Peace | ||
|70 | |70 | ||
| | |20,000 gold | ||
|Heals | |Heals for 10HP or burns the target for 90 damage. | ||
| | |Heals for 50HP | ||
|- | |- | ||
|Dragon Dagger (P++) | |Dragon Dagger (P++) | ||
|22 | |22 | ||
| | |20,000 gold | ||
|Every attack | |Every attack applies 3 stacks of poison to the target. | ||
|''Uses special attack energy for its special ability.'' Special right click ability that deals several rapid hits. | |''Uses special attack energy for its special ability.'' Special right click ability that deals several rapid hits. | ||
|- | |- | ||
Line 52: | Line 52: | ||
|60 | |60 | ||
|Completion of a special boss fight. | |Completion of a special boss fight. | ||
| | |Very fast attack speed compared to other swords | ||
|Critical hit that deals | |Critical hit that deals 500 bonus melee damage. | ||
|} | |} | ||
''*Increased player size increases player damage, speed, reach and projectile size. '''HOWEVER''', if you grow too much you will get a [[Curses|curse]]!'' | ''*Increased player size increases player damage, speed, reach and projectile size. '''HOWEVER''', if you grow too much you will get a [[Curses|curse]]!'' | ||
Line 75: | Line 75: | ||
|'''Cost''' | |'''Cost''' | ||
|- | |- | ||
<!-- Firework launcher and tricorder are no longer legendary items, they are possible achievement rewards | |||
|Firework Launcher | |||
|Shoots harmless rockets that explode into various colors and sizes. Costs 25 mana per rocket shot. | |Shoots harmless rockets that explode into various colors and sizes. Costs 25 mana per rocket shot. | ||
|Costs 12,000 gold. | |Costs 12,000 gold. | ||
Line 82: | Line 83: | ||
|Scans players or items to show stats. Scanning a player shows the player's current inventory, as well as their BL_ID and current %HP. Scanning a weapon will show that weapon's damage. | |Scans players or items to show stats. Scanning a player shows the player's current inventory, as well as their BL_ID and current %HP. Scanning a weapon will show that weapon's damage. | ||
|Costs 11,000 gold. | |Costs 11,000 gold. | ||
|- | |- --> | ||
|Archangel's Staff | |Archangel's Staff | ||
|60% cost reduction on Light spells. Uses special attack energy for its special ability. ''Special ability: | |60% cost reduction on Light spells. Uses special attack energy for its special ability. ''Special ability: Arcangel's Embrace. Channel to create a barrier in front of the player. While the barrier is active, the player is invulnerable to all damage; however, the player is not immune to all negative effects.'' '''The barrier lasts for at most ~3.5 seconds.''' | ||
|Costs 25,000 gold. | |Costs 25,000 gold. | ||
|- | |- | ||
|World Tree Branch | |World Tree Branch | ||
|65% cost reduction on Earth spells. Uses special attack energy for its special ability. ''Special ability: Earthen Cleansing. | |65% cost reduction on Earth spells. Uses special attack energy for its special ability. ''Special ability: Earthen Cleansing. While channeling, the player gains 80% resistance to poison damage and rapidly triggers their remaining poison stacks. <span style="color:red;">Note that you need to be prepared to take some damage as the poison decreases!</span>'' | ||
|Costs 25,000 gold. | |||
|- | |||
|Dragon's Fury | |||
|50% cost reduction on Fire spells. Used special attack energy for its special ability. ''Special ability: Dragon Breath. Channel to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick.'' | |||
|Costs 25,000 gold. | |Costs 25,000 gold. | ||
|- | |- | ||
|Sayonara Bow | |Sayonara Bow | ||
|Has a 10% arrow recovery chance on arrows. | |Has a 10% arrow recovery chance on arrows. Deals 40 damage per arrow, fires 3 at a time. Uses special attack energy for its special ability. ''Special ability: Homing shot.'' | ||
|Costs 25,000 gold. | |||
|- | |||
|Crystal Bow | |Crystal Bow | ||
|Has a 30% arrow recovery chance on arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. ''Special ability: Rapid fires three arrows. Using | |Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. ''Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana.'' <span style="color:red;">You also need arrows to be activate the ability.</span> | ||
|Costs 25,000 gold. | |Costs 25,000 gold. | ||
|} | |} | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
File:Archangel.png|Archangel's Staff | File:Archangel.png|Archangel's Staff | ||
File:Crystalbow.png|Crystal Bow | File:Crystalbow.png|Crystal Bow | ||
File:worldTreeBranch.png|World Tree Branch | File:worldTreeBranch.png|World Tree Branch | ||
File:HPlateArmour.png|[[Melee|Heavy Plate Armour]] | File:HPlateArmour.png|[[Melee|Heavy Plate Armour]] |
Revision as of 00:24, 25 December 2021
Legendary Weapons
Most Legendary weapons in the game are swords, tailored toward the melee class. However, other forms of legendary items do exist for other playstyles.
There are currently seven Legendary swords all with varying effects. Most of the Legendary swords have a ~1.3 APS (attacks per second), and lack the consistency of the basic weapons. The Legendary swords compensate for this by having higher damage and special effects. Legendary items can only be found on floors four and below on golden pedestals. The chances of finding a legendary item increases as you venture deeper into the dungeon.
Most Legendary swords have a special effect which randomly activates on hitting an enemy, and a "ultimate" ability that rarely activates on hitting an enemy.
Name | Damage | Cost | Effect | Ultimate |
Fire and Ice | 60 | 20,000 gold | Burns or freezes target. | Critical hit that deals 1000 damage. |
Body and Mind | 40 | 20,000 gold | Restores 20 mana or HP. | Increases maximum HP by 2 points or mana by five points. (Bonuses are lost upon death.) |
Light and Shadow | 55 | 20,000 gold | Heals for 30 HP or deals 30 bonus melee damage to the target (Blinds players). | Heals for 90 HP |
Feast and Famine | 45 | 20,000 gold | Heals for 20 HP or applies 6 stacks of poison to the target. | Increases player scale by 2.5% until you log off or die.* |
War and Peace | 70 | 20,000 gold | Heals for 10HP or burns the target for 90 damage. | Heals for 50HP |
Dragon Dagger (P++) | 22 | 20,000 gold | Every attack applies 3 stacks of poison to the target. | Uses special attack energy for its special ability. Special right click ability that deals several rapid hits. |
Gram | 60 | Completion of a special boss fight. | Very fast attack speed compared to other swords | Critical hit that deals 500 bonus melee damage. |
*Increased player size increases player damage, speed, reach and projectile size. HOWEVER, if you grow too much you will get a curse!
Gram is obtained from a floating book, rather than a gold pedestal. Upon obtaining the Gram it is soulbound and can't be dropped or traded, and it disappears on death.
Other Legendaries
Ranging from bows, staves, tools, to even a celebratory item, AoD features an assortment of other legendary items that players can obtain. Note that T3 armours also classify as legendaries!
Name | Ability | Cost |
Archangel's Staff | 60% cost reduction on Light spells. Uses special attack energy for its special ability. Special ability: Arcangel's Embrace. Channel to create a barrier in front of the player. While the barrier is active, the player is invulnerable to all damage; however, the player is not immune to all negative effects. The barrier lasts for at most ~3.5 seconds. | Costs 25,000 gold. |
World Tree Branch | 65% cost reduction on Earth spells. Uses special attack energy for its special ability. Special ability: Earthen Cleansing. While channeling, the player gains 80% resistance to poison damage and rapidly triggers their remaining poison stacks. Note that you need to be prepared to take some damage as the poison decreases! | Costs 25,000 gold. |
Dragon's Fury | 50% cost reduction on Fire spells. Used special attack energy for its special ability. Special ability: Dragon Breath. Channel to produce a cone of fire in your aim direction. Anything caught in the cone is dealt 10 magic damage per channel tick. | Costs 25,000 gold. |
Sayonara Bow | Has a 10% arrow recovery chance on arrows. Deals 40 damage per arrow, fires 3 at a time. Uses special attack energy for its special ability. Special ability: Homing shot. | Costs 25,000 gold. |
Crystal Bow | Has a 30% arrow recovery chance on arrows. Greatly increases arrow modifiers for its arrows. Deals 65 damage per arrow. Uses special attack energy for its special ability. Special ability: Rapid fires three arrows which each deal 120 damage. Using this ability does not consume arrows, but costs 150 mana. You also need arrows to be activate the ability. | Costs 25,000 gold. |