Magic: Difference between revisions
m (Armours updated.) |
(Channeling items section added. Minor revisions across the page.) |
||
Line 1: | Line 1: | ||
[[File:Magic1.png| | [[File:Magic1.png|thumb|right|320px|Magic Shop]] | ||
=='''Magic'''== | =='''Magic'''== | ||
Magic uses the resource of mana which regenerates over time. Armour changes the generation rate | Magic uses the resource of mana which regenerates over time. Armour changes the generation rate and can be temporarily increased through the usage of channeling items. Additionally, there are mana potions that can be bought in town, found in dungeon shops, or as boss/miniboss drops. | ||
A player's maximum mana can increase through leveling up or randomly while using the '''Body and Mind''' | A player's maximum mana can increase through leveling up or randomly while using the '''Body and Mind''' [[Legendaries|legendary]] sword. Alternatively, it can be decreased through [[Curses|curses]]. | ||
There are also scroll variants of every spell, which costs no mana but are a one-time use per scroll. Scroll versions of a spell typically have an intrinsic boost to their spell damage, and ignore the spell damage modifier of any armor you're wearing. | |||
==Staves== | ==Staves== | ||
Spells can be cast with the command <code>/cast</code> or <code>/c</code> followed by the spell you would like to cast (e.g. <code>/cast frostshards</code>). This method '''cannot''' be used in combat. However, it is also possible to bind spells to a staff with the command <code>/autocast</code> followed by the spell you would like to cast (e.g. <code>/autocast frostshards</code> or <code>/setautocast frostshards</code>). This method '''can''' be used in combat. When using a staff to cast a spell, the mana cost of the spell can be reduced depending on which staff you use. (e.g. Using the spell frostshards on an ice staff saves 40% of the mana cost). | Spells can be cast with the command <code>/cast</code> or <code>/c</code> followed by the spell you would like to cast (e.g. <code>/cast frostshards</code>). This method '''cannot''' be used in combat. However, it is also possible to bind spells to a staff with the command <code>/autocast</code> followed by the spell you would like to cast (e.g. <code>/autocast frostshards</code> or <code>/setautocast frostshards</code>). This method '''can''' be used in combat. When using a staff to cast a spell, the mana cost of the spell can be reduced depending on which staff you use. (e.g. Using the spell frostshards on an ice staff saves 40% of the mana cost). | ||
Line 56: | Line 57: | ||
|Saves '''60%''' mana on '''Light''' spells | |Saves '''60%''' mana on '''Light''' spells | ||
|} | |} | ||
==Channeling Items== | |||
Channeling items increase the user's mana regeneration rate whilst being used or held, with a 3x regeneration rate being applied when out of combat. ''Note that you'll be unable to perform actions or move whilst channeling.'' There are two variants of channeling items: crystals and orbs. Crystals are cheaper compared to orbs, but have a lower capacity and regeneration rate compared to orbs. Orbs, whilst being expensive, have the ability to temporary overcharge the user's mana. The overcharge rate is based on the quality of the orb alongside the user's level. <span style="color:red">Channeling items can only be used when wearing mage-class armour.</span> | |||
<!-- Missing data on Superior variants, missing info on mana crystal and prices for mana variants (Keep maximum rampup rate as inclusive of the 3x out of combat rate) | |||
{|class="wikitable" | |||
|'''Classification''' | |||
|'''Gold Cost''' | |||
|'''Generation Rate''' | |||
|- | |||
|style="color:blue";|Basic Variants | |||
|125/8000 | |||
|0.05, ramps up to 30/0.5, ramps up to 120 | |||
|- | |||
|style="color:green";|Mana Variants | |||
|???/??? | |||
|???/0.75, ramps up to 210 | |||
|- | |||
|style="color:red";|Superior Variants | |||
|???/??? | |||
|???/??? | |||
|} --> | |||
==Spells== | ==Spells== | ||
''Spells are divided into two classifications: combat-oriented or support-oriented.'' | |||
{|class="wikitable" | {|class="wikitable" | ||
| | | | ||
Line 68: | Line 91: | ||
|rowspan="6"|'''Combat Spells''' | |rowspan="6"|'''Combat Spells''' | ||
|- | |- | ||
|Frostshards | |style="color:cyan";|Frostshards | ||
|3000 | |3000 | ||
|Ice | |Ice | ||
|21 (x 8 = 68) | |21 (x 8 = 68) | ||
|30 | |30 | ||
|Shoots eight projectiles | |Shoots eight projectiles in a small spread. | ||
|- | |- | ||
|Shadowbolt | |style="color:purple";|Shadowbolt | ||
|2000 | |2000 | ||
|Dark | |Dark | ||
|162 | |162 | ||
|12 | |12 | ||
|Can cast without meeting the required mana, which will cause | |Can cast without meeting the required mana, which will cause Mana burn. | ||
|- | |- | ||
|Earthstrike | |style="color:brown";|Earthstrike | ||
|1000 | |1000 | ||
|Earth | |Earth | ||
|90 | |90 | ||
|20 | |20 | ||
|Has a large AoE which makes it very effective on groups of enemies | |Has a large AoE radius which makes it very effective on groups of enemies. | ||
|- | |- | ||
|Flashfire | |style="color:red";|Flashfire | ||
|75 | |75 | ||
|Fire | |Fire | ||
|45 | |45 | ||
|10 | |10 | ||
|Causes enemies to burn on direct hit for 15 seconds doing 3 damage per second | |Causes enemies to burn on direct hit for 15 seconds doing 3 damage per second. | ||
|- | |- | ||
|Sunburst | |style="color:orange";|Sunburst | ||
|2000-3000 | |2000-3000 | ||
|Light | |Light | ||
|650 (Extra damage often possible due to high knockback causing impact damage) | |650 (Extra damage often possible due to high knockback causing impact damage) | ||
|N/A | |N/A | ||
|Only obtainable in scroll form from dungeon shops, Minibosses or chests | |Only obtainable in scroll form from dungeon shops, Minibosses or chests. | ||
|} | |} | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 113: | Line 136: | ||
|rowspan="5"|'''Neutral Spells''' | |rowspan="5"|'''Neutral Spells''' | ||
|- | |- | ||
|Cauterize/ManaStitches/AuroraHealing | |style="color:green";|Cauterize/ManaStitches/AuroraHealing | ||
|75/1500/20000 | |75/1500/20000 | ||
|Light | |Light | ||
|Heals 30%/60%/75% of recent damage taken | |Heals 30%/60%/75% of recent damage taken | ||
|75/200/1500 | |75/200/1500 | ||
| | |ManaStitches is found as a rare boss drop or dungeon shop item. | ||
AuroraHealing is a AoE healing spell that can only be found on legendary item pedestals. | |||
|- | |- | ||
|Alchemy(Lesser/Normal/Greater) | |style="color:yellow";|Alchemy (Lesser/Normal/Greater) | ||
|300/2000/8000 | |300/2000/8000 | ||
|Arcane | |Arcane | ||
|Transforms item into 10%/20%/30% gold of its value | |Transforms item into 10%/20%/30% gold of its value | ||
|20/75/200 | |20/75/200 | ||
| | |The normal variant can be found as a rare dungeon shop item or as a boss drop. | ||
The greater variant can only found on legendary item pedestals. | |||
|- | |- | ||
|Dash | |style="color:teal";|Dash | ||
|4000 | |4000 | ||
|Arcane | |Arcane | ||
|Propels the caster forwards for a moment | |Propels the caster forwards for a moment. | ||
|20 | |20 | ||
|Only found on | |Only found on legendary pedestals. | ||
|- | |- | ||
|Recall | |style="color:gray";|Recall | ||
|1 | |1 | ||
|Arcane | |Arcane | ||
|Teleports the caster back to town | |Teleports the caster back to town | ||
|Free/Scroll | |Free/Scroll | ||
|Obtainable from | |Obtainable from prayers, dungeon shops, and in town. | ||
|} | |} | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 158: | Line 182: | ||
|50/100 | |50/100 | ||
|- | |- | ||
|Heal(Lesser/Normal/Greater) | |Heal (Lesser/Normal/Greater) | ||
|300/1500/8000 | |300/1500/8000 | ||
|Light | |Light | ||
|Heals 15/50/150 health | |Heals 15/50/150 health | ||
|30/75/150 | |30/75/150 | ||
|Greater only found on | |Greater variants only found on legendary pedestals or as a boss drop. | ||
|- | |- | ||
|Piety | |Piety | ||
|Free | |Free | ||
|Arcane | |Arcane | ||
|Toggles the caster's ability to damage players without player-killer status | |Toggles the caster's ability to damage players without gaining player-killer status. | ||
|10 | |10 | ||
|Only obtainable for lawful players from | |Only obtainable for lawful players from interacting with a Lawful shrine. | ||
|} | |} | ||
Visuals for each spell [[Spells|here]] | Visuals for each spell [[Spells|here]] |
Revision as of 22:29, 18 December 2021
Magic
Magic uses the resource of mana which regenerates over time. Armour changes the generation rate and can be temporarily increased through the usage of channeling items. Additionally, there are mana potions that can be bought in town, found in dungeon shops, or as boss/miniboss drops.
A player's maximum mana can increase through leveling up or randomly while using the Body and Mind legendary sword. Alternatively, it can be decreased through curses.
There are also scroll variants of every spell, which costs no mana but are a one-time use per scroll. Scroll versions of a spell typically have an intrinsic boost to their spell damage, and ignore the spell damage modifier of any armor you're wearing.
Staves
Spells can be cast with the command /cast
or /c
followed by the spell you would like to cast (e.g. /cast frostshards
). This method cannot be used in combat. However, it is also possible to bind spells to a staff with the command /autocast
followed by the spell you would like to cast (e.g. /autocast frostshards
or /setautocast frostshards
). This method can be used in combat. When using a staff to cast a spell, the mana cost of the spell can be reduced depending on which staff you use. (e.g. Using the spell frostshards on an ice staff saves 40% of the mana cost).
Most staves can be bought in at the magic shop in town.
Name | Gold Cost | Effect |
Apprentice Staff | 75 | Saves 10% mana on all spells |
Mage Staff | 300 | Saves 20% mana on all spells |
Fire Staff | 600 | Saves 40% mana on Fire spells |
Earth Staff | 1000 | Saves 40% mana on Earth spells |
Light Staff | 1500 | Saves 30% mana on Light spells |
Dark Staff | 2000 | Saves 50% mana on Dark spells |
Ice Staff | 2500 | Saves 40% mana on Ice spells |
Dragon's Fury | 9000 | Saves 50% mana on Fire spells |
World Branch Staff | 25000 | Saves 65% mana on Earth spells |
Archangel's Staff | 25000 | Saves 60% mana on Light spells |
Channeling Items
Channeling items increase the user's mana regeneration rate whilst being used or held, with a 3x regeneration rate being applied when out of combat. Note that you'll be unable to perform actions or move whilst channeling. There are two variants of channeling items: crystals and orbs. Crystals are cheaper compared to orbs, but have a lower capacity and regeneration rate compared to orbs. Orbs, whilst being expensive, have the ability to temporary overcharge the user's mana. The overcharge rate is based on the quality of the orb alongside the user's level. Channeling items can only be used when wearing mage-class armour.
Spells
Spells are divided into two classifications: combat-oriented or support-oriented.
Name | Gold Cost | Element | Base Damage (direct hit) | Mana Cost | |
Combat Spells | |||||
Frostshards | 3000 | Ice | 21 (x 8 = 68) | 30 | Shoots eight projectiles in a small spread. |
Shadowbolt | 2000 | Dark | 162 | 12 | Can cast without meeting the required mana, which will cause Mana burn. |
Earthstrike | 1000 | Earth | 90 | 20 | Has a large AoE radius which makes it very effective on groups of enemies. |
Flashfire | 75 | Fire | 45 | 10 | Causes enemies to burn on direct hit for 15 seconds doing 3 damage per second. |
Sunburst | 2000-3000 | Light | 650 (Extra damage often possible due to high knockback causing impact damage) | N/A | Only obtainable in scroll form from dungeon shops, Minibosses or chests. |
Name | Gold Cost | Element | Effect | Mana Cost | |
Neutral Spells | |||||
Cauterize/ManaStitches/AuroraHealing | 75/1500/20000 | Light | Heals 30%/60%/75% of recent damage taken | 75/200/1500 | ManaStitches is found as a rare boss drop or dungeon shop item.
AuroraHealing is a AoE healing spell that can only be found on legendary item pedestals. |
Alchemy (Lesser/Normal/Greater) | 300/2000/8000 | Arcane | Transforms item into 10%/20%/30% gold of its value | 20/75/200 | The normal variant can be found as a rare dungeon shop item or as a boss drop.
The greater variant can only found on legendary item pedestals. |
Dash | 4000 | Arcane | Propels the caster forwards for a moment. | 20 | Only found on legendary pedestals. |
Recall | 1 | Arcane | Teleports the caster back to town | Free/Scroll | Obtainable from prayers, dungeon shops, and in town. |
Name | Gold Cost | Element | Effect | Mana Cost | |
Removed Spells | |||||
HealAlly (Normal/Greater) | 100/1500 | Light | Heals 40/120 health to target ally | 50/100 | |
Heal (Lesser/Normal/Greater) | 300/1500/8000 | Light | Heals 15/50/150 health | 30/75/150 | Greater variants only found on legendary pedestals or as a boss drop. |
Piety | Free | Arcane | Toggles the caster's ability to damage players without gaining player-killer status. | 10 | Only obtainable for lawful players from interacting with a Lawful shrine. |
Visuals for each spell here
Magic Armor
Magic users trade their durability in combat for high damage output with spells, while also bearing in mind that they have practically unlimited sustainability in the dungeon due to mana being the only resource they must manage.
Name | Gold Cost | Positives | Negatives |
Apprentice Robes | 800 | Increases Mana Regen by 20%
Increases Spell Damage by 15% |
Increases damage taken by 10% |
Mage Robes | 8000 | Increases Mana Regen by 50%
Increases Spell Damage by 30% |
Increases damage taken by 20% |
Magister Robes | 20000 | Increases Mana Regen by 100%
Increases Spell Damage by 75% |
Increases damage taken by 30% |