Elemental Swords: Difference between revisions
m (Sort gallery) |
(Sections and infoboxes) |
||
Line 1: | Line 1: | ||
The elemental swords are a set of [[Legendaries#Melee|legendary]] | The elemental swords are a set of [[Legendaries#Melee|legendary]] shortswords which all share a behavior in which they randomly roll for powerful effects on each successful strike. The base chance of one of these effects occurring is 10% on strike, but this chance is boosted to 30% if the wielder of the sword has melee class armor equipped. | ||
The following | The following sections list the abilities of each elemental sword ''when you succeed the roll for getting its effect''. | ||
{| | =Body and Mind= | ||
| | {{LegendaryWeapon | ||
| | | title = Body and Mind | ||
| | | image = BM.png | ||
| | | type = Shortsword | ||
| | | acquisition = Pedestal | ||
| | | damage = 40 | ||
|''Body'' Heal yourself for 20HP. | | soulbound = No | ||
| usesSpecial = No | |||
| value = 20000 | |||
}} | |||
| | ''Body'' (48% chance) Heal yourself for 20HP. | ||
|''Feast'' Heal yourself for 20HP. | |||
''Mind'' (48% chance) Restore 20 mana on yourself. | |||
''Transcend'' (4% chance) Gain a stackable 100 bonus maxmimum HP and mana which lasts 10 minutes. | |||
| | |||
|''Fire'' Burn your target for 90 damage over a couple seconds. | =Feast and Famine= | ||
{{LegendaryWeapon | |||
| title = Feast and Famine | |||
| image = FF.png | |||
| | | type = Shortsword | ||
|''Light'' Heal yourself for 30HP. | | acquisition = Pedestal | ||
| damage = 45 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| | | value = 20000 | ||
|''War'' Burn your target for 90 damage over a couple seconds. | }} | ||
''Feast'' (48% chance) Heal yourself for 20HP. | |||
''Famine'' (48% chance) Apply 6 stacks of poison to your target. | |||
''Ravenous Feast'' (4% chance) Gain a stackable +0.1x bonus player scale and outgoing damage modifier which lasts 5 minutes. | |||
=Fire and Ice= | |||
{{LegendaryWeapon | |||
| title = Fire and Ice | |||
| image = FI.png | |||
| type = Shortsword | |||
| acquisition = Pedestal | |||
| damage = 60 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 20000 | |||
}} | |||
''Fire'' (48% chance) Burn your target for 90 damage over a couple seconds. | |||
''Ice'' (48% chance) Freeze your target in place and stun them for 3 to 5 seconds. Less effective on bosses. Target becomes immune to control effects for the next 15 seconds. | |||
''Shatter'' (4% chance) Deal 1000 damage to your target. | |||
=Light and Shadow= | |||
{{LegendaryWeapon | |||
| title = Light and Shadow | |||
| image = LS.png | |||
| type = Shortsword | |||
| acquisition = Pedestal | |||
| damage = 50 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 20000 | |||
}} | |||
''Light'' (48% chance) Heal yourself for 30HP. | |||
''Shimmer'' (48% chance) Gain a stackable 30HP temporary shield which lasts 10 seconds. | |||
''Shadow'' (4% chance) Fear your target, forcing them to disengage and turn away for 3 seconds. Target becomes immune to control effects for the next 15 seconds. | |||
=War and Peace= | |||
{{LegendaryWeapon | |||
| title = War and Peace | |||
| image = WP.png | |||
| type = Shortsword | |||
| acquisition = Pedestal | |||
| damage = 70 | |||
| soulbound = No | |||
| usesSpecial = No | |||
| value = 20000 | |||
}} | |||
''War'' (48% chance) Burn your target for 90 damage over a couple seconds. | |||
''Peace'' (48% chance) Heal yourself for 20HP. | |||
''Armistice'' (4% chance) Gain a stackable 200HP temporary shield which lasts 30 seconds. |
Revision as of 00:56, 18 May 2025
The elemental swords are a set of legendary shortswords which all share a behavior in which they randomly roll for powerful effects on each successful strike. The base chance of one of these effects occurring is 10% on strike, but this chance is boosted to 30% if the wielder of the sword has melee class armor equipped.
The following sections list the abilities of each elemental sword when you succeed the roll for getting its effect.
Body and Mind
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 40 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 20000 |
Body (48% chance) Heal yourself for 20HP.
Mind (48% chance) Restore 20 mana on yourself.
Transcend (4% chance) Gain a stackable 100 bonus maxmimum HP and mana which lasts 10 minutes.
Feast and Famine
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 45 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 20000 |
Feast (48% chance) Heal yourself for 20HP.
Famine (48% chance) Apply 6 stacks of poison to your target.
Ravenous Feast (4% chance) Gain a stackable +0.1x bonus player scale and outgoing damage modifier which lasts 5 minutes.
Fire and Ice
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 60 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 20000 |
Fire (48% chance) Burn your target for 90 damage over a couple seconds.
Ice (48% chance) Freeze your target in place and stun them for 3 to 5 seconds. Less effective on bosses. Target becomes immune to control effects for the next 15 seconds.
Shatter (4% chance) Deal 1000 damage to your target.
Light and Shadow
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 50 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 20000 |
Light (48% chance) Heal yourself for 30HP.
Shimmer (48% chance) Gain a stackable 30HP temporary shield which lasts 10 seconds.
Shadow (4% chance) Fear your target, forcing them to disengage and turn away for 3 seconds. Target becomes immune to control effects for the next 15 seconds.
War and Peace
Weapon Type | Shortsword |
---|---|
Acquisition Method | Pedestal |
Base Damage | 70 |
Soulbound? | No |
Special Resource? | No |
Gold Value | 20000 |
War (48% chance) Burn your target for 90 damage over a couple seconds.
Peace (48% chance) Heal yourself for 20HP.
Armistice (4% chance) Gain a stackable 200HP temporary shield which lasts 30 seconds.