Elemental Swords: Difference between revisions
(→War and Peace: Link burning debuff glossary page) |
CutePatyos (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
| title = Body and Mind | | title = Body and Mind | ||
| image = BM.png | | image = BM.png | ||
| type = | | type = Spear | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = 40 | | damage = 40 | ||
| Line 24: | Line 24: | ||
| title = Feast and Famine | | title = Feast and Famine | ||
| image = FF.png | | image = FF.png | ||
| type = | | type = Dagger | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = 45 | | damage = 45 | ||
| Line 41: | Line 41: | ||
| title = Fire and Ice | | title = Fire and Ice | ||
| image = FI.png | | image = FI.png | ||
| type = | | type = Giant Axe | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = 60 | | damage = 60 | ||
| Line 58: | Line 58: | ||
| title = Light and Shadow | | title = Light and Shadow | ||
| image = LS.png | | image = LS.png | ||
| type = | | type = Dual-Bladed Axe | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = 50 | | damage = 50 | ||
| Line 75: | Line 75: | ||
| title = War and Peace | | title = War and Peace | ||
| image = WP.png | | image = WP.png | ||
| type = | | type = Long Sword | ||
| acquisition = Pedestal | | acquisition = Pedestal | ||
| damage = 70 | | damage = 70 | ||
Latest revision as of 18:35, 20 February 2026
The elemental swords are a set of legendary shortswords which all share a behavior in which they randomly roll for powerful effects on each successful strike. The base chance of one of these effects occurring is 10% on strike, but this chance is boosted to 30% if the wielder of the sword has melee class armor equipped.
The following sections list the abilities of each elemental sword when you succeed the roll for getting its effect.
Body and Mind[edit]
| Weapon Type | Spear |
|---|---|
| Acquisition Method | Pedestal |
| Base Damage | 40 |
| Soulbound? | No |
| Special Resource? | No |
| Gold Value | 20000 |
Body (48% chance) Heal yourself for 20HP.
Mind (48% chance) Restore 20 mana on yourself.
Transcend (4% chance) Gain a stackable 100 bonus maximum HP and mana which lasts 10 minutes.
Feast and Famine[edit]
| Weapon Type | Dagger |
|---|---|
| Acquisition Method | Pedestal |
| Base Damage | 45 |
| Soulbound? | No |
| Special Resource? | No |
| Gold Value | 20000 |
Feast (48% chance) Heal yourself for 20HP.
Famine (48% chance) Apply 6 stacks of poison to your target.
Ravenous Feast (4% chance) Gain a stackable +0.1x bonus player scale and outgoing damage modifier which lasts 5 minutes.
Fire and Ice[edit]
| Weapon Type | Giant Axe |
|---|---|
| Acquisition Method | Pedestal |
| Base Damage | 60 |
| Soulbound? | No |
| Special Resource? | No |
| Gold Value | 20000 |
Fire (48% chance) Apply Burning to your target for 90 damage over a couple seconds.
Ice (48% chance) Freeze your target in place and stun them for 3 to 5 seconds. Less effective on bosses. Target becomes immune to control effects for the next 15 seconds.
Shatter (4% chance) Deal 1000 damage to your target.
Light and Shadow[edit]
| Weapon Type | Dual-Bladed Axe |
|---|---|
| Acquisition Method | Pedestal |
| Base Damage | 50 |
| Soulbound? | No |
| Special Resource? | No |
| Gold Value | 20000 |
Light (48% chance) Heal yourself for 30HP.
Shimmer (48% chance) Gain a stackable 30HP temporary shield which lasts 10 seconds.
Shadow (4% chance) Fear your target, forcing them to disengage and turn away for 3 seconds. Target becomes immune to control effects for the next 15 seconds.
War and Peace[edit]
| Weapon Type | Long Sword |
|---|---|
| Acquisition Method | Pedestal |
| Base Damage | 70 |
| Soulbound? | No |
| Special Resource? | No |
| Gold Value | 20000 |
War (48% chance) Apply Burning to your target for 90 damage over a couple seconds.
Peace (48% chance) Heal yourself for 20HP.
Armistice (4% chance) Gain a stackable 200HP temporary shield which lasts 30 seconds.