Melee: Difference between revisions
(Created page with "== '''Melee''' == There are '''5''' melee weapon tiers. Each scaling in strength, from weakest to strongest, there is '''Bronze, Iron, Steel, Mithril, and Adamantite.''' In...") |
No edit summary |
||
Line 15: | Line 15: | ||
These variants can only be found in the dungeon from dungeon shops or boss/miniboss drops, whereas the basic design can be bought in town. | These variants can only be found in the dungeon from dungeon shops or boss/miniboss drops, whereas the basic design can be bought in town. | ||
Here is an example of each weapon variant... | Here is an example of each weapon variant... | ||
All basic melee types and tiers can be purchased in town (except adamantite), they also all have the same reach and attack speed. But each has different damage... | All basic melee types and tiers can be purchased in town (except adamantite), they also all have the same reach and attack speed. But each has different damage... | ||
{| class="wikitable" | |||
|Tier | |||
|Type | |||
|Damage | |||
|Gold Cost | |||
|- | |||
|rowspan="4"|'''Bronze''' | |||
|Dagger | |||
|5 | |||
|style="text-align:right;"|1 | |||
|- | |||
|Shortsword | |||
|6 | |||
|style="text-align:right;"|60 | |||
|- | |||
|Battleaxe | |||
|7 | |||
|style="text-align:right;"|120 | |||
|- | |||
|Longsword | |||
|8 | |||
|style="text-align:right;"|200 | |||
|- | |||
|rowspan="4"|'''Iron''' | |||
|Dagger | |||
|9 | |||
|style="text-align:right;"|300 | |||
|- | |||
|Shortsword | |||
|10 | |||
|style="text-align:right;"|450 | |||
|- | |||
|Battleaxe | |||
|11 | |||
|style="text-align:right;"|650 | |||
|- | |||
|Longsword | |||
|12 | |||
|style="text-align:right;"|800 | |||
|- | |||
|rowspan="4"|'''Steel''' | |||
|Dagger | |||
|13 | |||
|style="text-align:right;"|1200 | |||
|- | |||
|Shortsword | |||
|14 | |||
|style="text-align:right;"|1500 | |||
|- | |||
|Battleaxe | |||
|15 | |||
|style="text-align:right;"|1800 | |||
|- | |||
|Longsword | |||
|16 | |||
|style="text-align:right;"|2200 | |||
|- | |||
|rowspan="4"|'''Mithril''' | |||
|Dagger | |||
|17 | |||
|style="text-align:right;"|4200 | |||
|- | |||
|Shortsword | |||
|18 | |||
|style="text-align:right;"|5000 | |||
|- | |||
|Battleaxe | |||
|19 | |||
|style="text-align:right;"|5200 | |||
|- | |||
|Longsword | |||
|20 | |||
|style="text-align:right;"|5500 | |||
|- | |||
|rowspan="4"|'''Adamantite''*''''' | |||
|Dagger | |||
|21 | |||
|style="text-align:right;"|~9000 | |||
|- | |||
|Shortsword | |||
|22 | |||
|style="text-align:right;"|~10000 | |||
|- | |||
|Battleaxe | |||
|23 | |||
|style="text-align:right;"|~11000 | |||
|- | |||
|Longsword | |||
|24 | |||
|style="text-align:right;"|~12000 | |||
|} | |||
''*Adamantite is not purchasable in town and is a rare drop from minibosses or shops on lower floors'' | |||
Additionally, there are | Additionally, there are [https://dungeons.block.land/wiki/Legendaries Legendary Swords]. |
Revision as of 19:13, 12 December 2019
Melee
There are 5 melee weapon tiers. Each scaling in strength, from weakest to strongest, there is Bronze, Iron, Steel, Mithril, and Adamantite.
In each melee weapon tier, there are also different weapon types that have different strengths, again weakest to strongest is Dagger, Shortsword, Battleaxe, and Longsword. There are additional weapons, that have the same stats as their corresponding types, but a different appearence. The variants are...
Dagger - Dirk and Knife
Shortsword - Ceyl and Scimitar
Battleaxe - Greataxe and Broadaxe
Longsword - Jian and Odachi
These variants can only be found in the dungeon from dungeon shops or boss/miniboss drops, whereas the basic design can be bought in town. Here is an example of each weapon variant...
All basic melee types and tiers can be purchased in town (except adamantite), they also all have the same reach and attack speed. But each has different damage...
Tier | Type | Damage | Gold Cost |
Bronze | Dagger | 5 | 1 |
Shortsword | 6 | 60 | |
Battleaxe | 7 | 120 | |
Longsword | 8 | 200 | |
Iron | Dagger | 9 | 300 |
Shortsword | 10 | 450 | |
Battleaxe | 11 | 650 | |
Longsword | 12 | 800 | |
Steel | Dagger | 13 | 1200 |
Shortsword | 14 | 1500 | |
Battleaxe | 15 | 1800 | |
Longsword | 16 | 2200 | |
Mithril | Dagger | 17 | 4200 |
Shortsword | 18 | 5000 | |
Battleaxe | 19 | 5200 | |
Longsword | 20 | 5500 | |
Adamantite* | Dagger | 21 | ~9000 |
Shortsword | 22 | ~10000 | |
Battleaxe | 23 | ~11000 | |
Longsword | 24 | ~12000 |
*Adamantite is not purchasable in town and is a rare drop from minibosses or shops on lower floors
Additionally, there are Legendary Swords.