Ranged: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
There are a total of '''4''' bows, all purchasable in town. There is a '''Novice Bow, Apprentice Bow, Master Bow and Scatter Bow'''. Each bow has a draw time before it's ready to fire. | There are a total of '''4''' bows, all purchasable in town. There is a '''Novice Bow, Apprentice Bow, Master Bow and Scatter Bow'''. Each bow has a draw time before it's ready to fire. | ||
Bows use arrows to fire, so you need to manage your resources to use a bow. Arrows can be obtained from dungeon shops as well as from treasure chests and bosses/minibosses. Arrows also have a recovery chance depending on which bow you're using, and armor you're wearing (See | Bows use arrows to fire, so you need to manage your resources to use a bow. Arrows can be obtained from dungeon shops as well as from treasure chests and bosses/minibosses. Arrows also have a recovery chance depending on which bow you're using, and armor you're wearing (See Ranger Armor below). | ||
The base amount of arrows a player can hold is 25, but this can be raised with ranger armor (See | The base amount of arrows a player can hold is 25, but this can be raised with ranger armor (See Ranger Armor below) or by holding Quiver's in ones' inventory. There are 10-slot quivers sold in town for 100 gold and 25-slot quivers that can be found in the dungeon from boss/miniboss drops. | ||
*'''Novice Bow''' | *'''Novice Bow''' | ||
Line 23: | Line 23: | ||
::-'''Cost: 2000 gold''' | ::-'''Cost: 2000 gold''' | ||
::-''30% Recovery chance'' | ::-''30% Recovery chance'' | ||
=='''Ranged Armor'''== | |||
Can be bought at spawn from the armor shop. As well as Tier 2 armor (Hunter Armor) is an uncommon drop from [https://dungeons.block.land/wiki/Bosses Bosses]. | |||
{|class="wikitable" | |||
|'''Name''' | |||
|'''Gold Cost''' | |||
|'''Positives''' | |||
|'''Negatives''' | |||
|- | |||
|Poacher Armor | |||
|600 | |||
|style="color:green";|Increases Arrow Storage by '''20''' | |||
Increases Arrow Recovery chance by '''10%''' | |||
Decreases damage taken by '''10%''' | |||
|style="color:red";|Decreases Mana Regen by '''20%''' | |||
Decreases Spell Damage by '''15%''' | |||
|- | |||
|Hunter Armor | |||
|1500 | |||
|style="color:green";|Increases Arrow Storage by '''35''' | |||
Increases Arrow Recovery chance by '''20%''' | |||
Decreases damage taken by 15% | |||
|style="color:red";|Decreases Mana Regen by '''15%''' | |||
Decreases Spell Damage by '''10%''' | |||
|- | |||
|Ranger Armor | |||
|8000 | |||
|style="color:green";|Increases Arrow Storage by '''50''' | |||
Increases Arrow Recovery Chance by '''30%''' | |||
Decreases damage taken by '''20%''' | |||
|style="color:red";|Decreases Mana Regen by '''10%''' | |||
Decreases SPell Damage by '''5%''' | |||
|} |
Revision as of 22:50, 12 December 2019
Ranged
There are a total of 4 bows, all purchasable in town. There is a Novice Bow, Apprentice Bow, Master Bow and Scatter Bow. Each bow has a draw time before it's ready to fire.
Bows use arrows to fire, so you need to manage your resources to use a bow. Arrows can be obtained from dungeon shops as well as from treasure chests and bosses/minibosses. Arrows also have a recovery chance depending on which bow you're using, and armor you're wearing (See Ranger Armor below).
The base amount of arrows a player can hold is 25, but this can be raised with ranger armor (See Ranger Armor below) or by holding Quiver's in ones' inventory. There are 10-slot quivers sold in town for 100 gold and 25-slot quivers that can be found in the dungeon from boss/miniboss drops.
- Novice Bow
- -Damage 30
- -Cost: 75 gold
- -0% Recovery Chance
- Apprentice Bow
- -Damage 40
- -Cost: 500 gold
- -20% Recovery Chance
- Master Bow
- -Damage 65
- -Cost: 1200 gold
- -30% Recovery Chance
- Scatter Bow
- -Damage 30 - Shoots 4 arrows
- -Cost: 2000 gold
- -30% Recovery chance
Ranged Armor
Can be bought at spawn from the armor shop. As well as Tier 2 armor (Hunter Armor) is an uncommon drop from Bosses.
Name | Gold Cost | Positives | Negatives |
Poacher Armor | 600 | Increases Arrow Storage by 20
Increases Arrow Recovery chance by 10% Decreases damage taken by 10% |
Decreases Mana Regen by 20%
Decreases Spell Damage by 15% |
Hunter Armor | 1500 | Increases Arrow Storage by 35
Increases Arrow Recovery chance by 20% Decreases damage taken by 15% |
Decreases Mana Regen by 15%
Decreases Spell Damage by 10% |
Ranger Armor | 8000 | Increases Arrow Storage by 50
Increases Arrow Recovery Chance by 30% Decreases damage taken by 20% |
Decreases Mana Regen by 10%
Decreases SPell Damage by 5% |