Legendaries: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|'''Name''' | |'''Name''' | ||
|'''Damage''' | |'''Damage''' | ||
|''' | |'''Cost''' | ||
|'''Effect''' | |'''Effect''' | ||
|'''Ultimate''' | |'''Ultimate''' | ||
Line 22: | Line 22: | ||
|Body and Mind | |Body and Mind | ||
|40 | |40 | ||
|15000 | |15000 gold | ||
|Heals mana or hp | |Heals mana or hp | ||
|Increases maximum hp or mana (until death) | |Increases maximum hp or mana (until death) | ||
Line 28: | Line 28: | ||
|Light and Shadow | |Light and Shadow | ||
|55 | |55 | ||
|15000 | |15000 gold | ||
|Heal yourself or blind enemy | |Heal yourself or blind enemy | ||
|Massive self heal and critical hit to enemy | |Massive self heal and critical hit to enemy | ||
Line 34: | Line 34: | ||
|Feast and Famine | |Feast and Famine | ||
|45 | |45 | ||
|15000 | |15000 gold | ||
|Heal yourself or poison enemy | |Heal yourself or poison enemy | ||
|Increases player size until you log off or die* | |Increases player size until you log off or die* | ||
Line 40: | Line 40: | ||
|War and Peace | |War and Peace | ||
|70 | |70 | ||
|15000 | |15000 gold | ||
|Heal self or burn enemy | |Heal self or burn enemy | ||
|Unknown | |Unknown | ||
Line 46: | Line 46: | ||
|Dragon Dagger (P++) | |Dragon Dagger (P++) | ||
|22 | |22 | ||
|15000 | |15000 gold | ||
|Every attack adds 12 poison to enemy | |Every attack adds 12 poison to enemy | ||
|Special right+click ability that deals several rapid hits | |Special right+click ability that deals several rapid hits | ||
Line 52: | Line 52: | ||
|Gram | |Gram | ||
|70 | |70 | ||
|25000 -15 alignment and curse** | |25000 gold -15 alignment and curse** | ||
|Same attack speed as basic swords | |Same attack speed as basic swords | ||
|Critical hit that deals massive damage | |Critical hit that deals massive damage |
Revision as of 22:24, 12 December 2019
Legendary Weapons
The only Legendary weapons in the game at the moment are swords, tailored toward the melee class.
There are currently 7 Legendary swords all with varying affects. They are 'Fire and Ice', 'Body and Mind', 'Light and Shadow', 'Feast and Famine', 'War and Peace', 'Draggon Dagger (p++)', and 'Gram'. All of the Legendary swords have a ~1.3 attack speed (attacks per second), compared to that of the basic swords that have a ~4 attack speed. The Legendary swords compensate for this by having higher damage and special effects. All Legendaries are rarely found on Golden Pedestals on floor 3 and below.
Most Legendary swords have a special effect which randomly activates on hitting an enemy, and a "ultimate" ability that rarely activates on hitting an enemy.
Name | Damage | Cost | Effect | Ultimate |
Fire and Ice | 60 | 15000 | Burns or freezes enemy | Critical hit that deals massive damage |
Body and Mind | 40 | 15000 gold | Heals mana or hp | Increases maximum hp or mana (until death) |
Light and Shadow | 55 | 15000 gold | Heal yourself or blind enemy | Massive self heal and critical hit to enemy |
Feast and Famine | 45 | 15000 gold | Heal yourself or poison enemy | Increases player size until you log off or die* |
War and Peace | 70 | 15000 gold | Heal self or burn enemy | Unknown |
Dragon Dagger (P++) | 22 | 15000 gold | Every attack adds 12 poison to enemy | Special right+click ability that deals several rapid hits |
Gram | 70 | 25000 gold -15 alignment and curse** | Same attack speed as basic swords | Critical hit that deals massive damage |
*Increased player size increases player damage, damage resistance, speed, reach and projectile size.
**The curse takes up an inventory slot and lowers max hp by 350
Gram is obtained from floating book, rather than a gold pedestal. Upon buying the Gram it is soulbound and can't be dropped or traded, and it dissapears on death.
Other Legendaries
- Firework Launcher
- -Shoots Harmless rockets that explode into various colors and sizes. Costs 25 mana per rocket shot
- -Costs 12000 gold
- Tricorder
- -Scans players or items to show stats
- -Scanning a player shows the player's current inventory, as well as thier BL_ID and current %HP
- -Scanning a weapon will show that weapon's damage
- -Costs 11000 gold
- Archangel's Staff
- -60% cost reduction on Light Spells
- -Special ability:Creates a barrier in front of the player for about 1 second. Unsure what this does
- -Cost Unknown