Monsters: Difference between revisions
From Age of Dungeons Wiki
(Floor headers) |
m (image touch ups) |
||
| Line 9: | Line 9: | ||
--> | --> | ||
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room. | There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room. | ||
==Floor 1== | ==Floor 1== | ||
There are a total of 6 enemies that can spawn on floor 1: | There are a total of 6 enemies that can spawn on floor 1: | ||
| Line 55: | Line 50: | ||
|} | |} | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover" heights="180px"> | ||
File:Armorbug.png|Guard Bug | File:Armorbug.png|Guard Bug | ||
File:Bandit.png|Bandit | File:Bandit.png|Bandit | ||
Revision as of 01:54, 19 October 2022
This is still being worked on, one floor at a time.
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.
Floor 1
There are a total of 6 enemies that can spawn on floor 1:
| Enemy | Attack Damage | Health | Armor |
| Bandit | ??? | 30-45 HP | None |
| Bug | ??? | 12-16 HP | None |
| Big Bug | ??? | 12-20 HP | None |
| Guard Bug | ??? | 14-26 HP | 25% + 5 |
| Cicada | ??? | 16-24 HP | None |
| Goblin | ??? | 30-45 HP | None |