Monsters: Difference between revisions
(→Floor 5: Fill attack damage info) |
(→Floor 6: Fill in attack damage info) |
||
Line 386: | Line 386: | ||
|- | |- | ||
|Armored Goblin | |Armored Goblin | ||
| | |5 (contact), 80 (weapon strike) | ||
|105-120 HP | |105-120 HP | ||
|35% + 12 | |35% + 12 | ||
Line 393: | Line 393: | ||
|- | |- | ||
|Mite Spitter | |Mite Spitter | ||
|24 | |10 (contact), 24 (ranged) | ||
|120-192 HP | |120-192 HP | ||
|None | |None | ||
|10 | |10 | ||
|Applies 6 stacks of poison on hit. | |Applies 6 stacks of poison on ranged attack hit. | ||
|- | |- | ||
|Cultist | |Cultist | ||
| | |21 (melee), 70 (ranged) | ||
|180-190 HP | |180-190 HP | ||
|None | |None | ||
Line 407: | Line 407: | ||
|- | |- | ||
|Blue Wasp | |Blue Wasp | ||
| | |20 | ||
|20-30 HP | |20-30 HP | ||
|None | |None | ||
Line 428: | Line 428: | ||
|- | |- | ||
|Rōnin | |Rōnin | ||
| | |20 (dash crit), 40-50 (normal strikes) | ||
|305-355 HP | |305-355 HP | ||
|None | |None |
Latest revision as of 06:48, 2 November 2024
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.
Floor 1[edit]
This floor is home to the Troll Boss. There are a total of 6 enemies, not including the bunny, that can spawn on floor 1.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Forest] | Notes |
Bandit | 15 (ranged) 6 (melee) | 30-45 HP | None | 10 | 60 | |
Bug | 15 | 12-16 HP | None | 30 | 15 | |
Big Bug | 30 | 12-20 HP | None | 20 | 10 | |
Guard Bug | 10 | 14-26 HP | 25% + 5 | 20 | 10 | |
Cicada | 15 | 16-24 HP | None | 20 | 10 | |
Goblin | 15 (contact), 40 (weapon strike) | 30-45 HP | None | 1 | 5 | |
Bunny | 0 | 5-15 HP | None | 5 | 2 | Drops a food item on death instead of gold. |
Floor 2[edit]
This floor is home to the Spider Boss. There are a total of 6 enemies that can spawn on floor 2.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes |
Bug | 15 | 24-32 HP | None | 10 | |
Big Bug | 30 | 24-40 HP | None | 30 | |
Cicada | 11 | 32-48 HP | None | 10 | |
Guard Bug | 10 | 28-52 HP | 25% + 5 | 20 | |
Goblin | 5 (contact), 40 (weapon strike) | 45-60 HP | None | 10 | |
Bug Spitter | 20 | 40-64 HP | None | 20 | Applies 2 stacks of poison on hit. |
Skeleton Mage | Varies | 110-120 HP | None, or -10% | 2 | Resistant to fire. |
Rumor has it, the reason there are no human enemies is because the spider boss ate them all.
Floor 3[edit]
This floor is home to the Cursed Knight. There are a total of 7 enemies on floor 3.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Vines] | Notes |
Big Bug | 30 | 36-60 HP | None | 10 | 10 | |
Guard Bug | 10 | 42-78 HP | 25% + 5 | 10 | 10 | |
Goblin | 5 (contact), 40 (weapon strike) | 60-75 HP | None | 20 | 5 | |
Bug Spitter | 20 | 60-96 HP | None | 20 | 80 | Applies 3 stacks of poison on hit. |
Outlaw | 10 (melee), 20 (ranged) | 90-110 HP | None | 10 | 2 | |
Shark | 30 | 70-110 HP | None | 0 | 0 | Helpless when out of the water |
Skeleton Mage | Varies | 150-160 HP | None, or -10%, or -20% | 5 | 0 | Resistant to fire. |
Floor 4[edit]
This floor is home to the Excavator. There are a total of 8 enemies that spawn on floor 4.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes |
Big Bug | 40 | 48-80 HP | None | 10 | |
Goblin | 5 (contact), 40 (weapon strike) | 75-90 HP | None | 20 | |
Bug Spitter | 21 | 80-128 HP | None | 10 | Applies 4 stacks of poison on hit. |
Armored Goblin | 5 (contact), 40 (weapon strike) | 75-90 HP | 35% + 12 | 10 | |
Mite Spitter | 10 (contact), 21 (ranged) | 56-80 HP | None | 10 | Applies 4 stacks of poison on ranged attack hit. |
Robber | 16 (melee), 25 (ranged) | 110-130 HP | None | 20 | |
Robber Deadeye | 13 (melee), 25 (ranged) | 110-130 HP | None | 10 | Leads ranged attacks. |
Skeleton Mage | Varies | 190-200 HP | None, or -10%, or -20% | 10 | Resistant to fire. |
Fire Lizard | Varies | 110-130 HP | None, or 20% + 10 | 50 | Continuous stream of very short burning effects. |
Blue wasps can spawn on this floor, but only in wasp swarm rooms. Their hp can range from 13-20 HP.
Floor 5[edit]
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). There are a total of 6 enemies that spawn on floor 5.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes |
Guard Bug | 10 | 70-130 HP | 25% + 5 | 10 | |
Armored Goblin | 5 (contact), 80 (weapon strike) | 90-105 HP | 35% + 12 | 20 | |
Mite Spitter | 10 (contact), 21 (ranged) | 70-100 HP | None | 10 | Applies 5 stacks of poison on ranged attack hit. |
Blue Wasp | 20 | 16-25 HP | None | 20 | |
Skeleton Mage | Varies | 230-240 HP | -10%, or -20% | 20 | Resistant to fire. |
Rōnin | 120 (dash crit), 40-50 (normal strikes) | 260-310 HP | None | 7 | Reflects projectiles while dashing. |
Floor 6[edit]
This floor is home to nothing. There are a total of 7 enemies on floor 6.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes |
Armored Goblin | 5 (contact), 80 (weapon strike) | 105-120 HP | 35% + 12 | 10 | |
Mite Spitter | 10 (contact), 24 (ranged) | 120-192 HP | None | 10 | Applies 6 stacks of poison on ranged attack hit. |
Cultist | 21 (melee), 70 (ranged) | 180-190 HP | None | 10 | |
Blue Wasp | 20 | 20-30 HP | None | 10 | |
Jumping Mite | 24 | 48-72 HP | None | 10 | Applies 6 stacks of poison on hit. |
Skeleton Mage | Varies | 270-280 HP | -20%, or -40% | 20 | Resistant to fire. |
Rōnin | 20 (dash crit), 40-50 (normal strikes) | 305-355 HP | None | 8 | Reflects projectiles while dashing. |
Misc/Removed Enemies[edit]
Enemy | Attack Damage | Health | Armor | Notes |
Mite | ??? | ??? HP | None | Only spawns in the spider boss room. |
Guard Mite | ??? | ??? HP | None | An enemy from v1.1 that would spawn on floors 5 and 6. Cannot be found in the dungeon. |
Dummy | 0 | 10000 HP | None | Can only be spawned in via command |
Hitman | ??? | 140-160 HP | 35% + 5 | v1.2.4 Replaced by the Ronin. |
Health Range Formulas[edit]