Monsters: Difference between revisions
 (Had to fact check myself. Poison balls almost always deal 20 damage regardless of their other properties.)  | 
				 (Fill in some new enemy info)  | 
				||
| Line 131: | Line 131: | ||
|20  | |20  | ||
|Applies 2 stacks of poison on hit.  | |Applies 2 stacks of poison on hit.  | ||
|  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|110-120 HP  | |||
|None, or -10%  | |||
|2  | |||
|Resistant to fire.  | |||
|}  | |}  | ||
| Line 209: | Line 217: | ||
|100  | |100  | ||
|  | |  | ||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|150-160 HP  | |||
|None, or -10%, or -20%  | |||
|5  | |||
|0  | |||
|0  | |||
|Resistant to fire.  | |||
|}  | |}  | ||
<gallery mode="packed-hover" heights="180px">  | <gallery mode="packed-hover" heights="180px">  | ||
| Line 264: | Line 281: | ||
|Applies 4 stacks of poison on hit.  | |Applies 4 stacks of poison on hit.  | ||
|-  | |-  | ||
|Robber  | |Robber  | ||
|???  | |||
|110-130 HP  | |||
|None  | |||
|20  | |||
|  | |||
|-  | |||
|Robber Deadeye  | |||
|???  | |???  | ||
|110-130 HP  | |110-130 HP  | ||
|None  | |None  | ||
|20 (10)  | |20 (10)  | ||
|Leads attacks.  | |||
|  | |  | ||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|190-200 HP  | |||
|None, or -10%, or -20%  | |||
|10  | |||
|Resistant to fire.  | |||
|}  | |}  | ||
<gallery mode="packed-hover" heights="180px">  | <gallery mode="packed-hover" heights="180px">  | ||
| Line 321: | Line 353: | ||
|  | |  | ||
|-  | |-  | ||
|Skeleton Mage  | |||
|Varies  | |||
|230-240 HP  | |||
| -10%, or -20%  | |||
|20  | |||
|Resistant to fire.  | |||
|-  | |||
|Rōnin  | |||
|???  | |||
|260-310 HP  | |||
|None  | |||
|7  | |||
|Reflects projectiles while dashing.  | |||
|}  | |}  | ||
| Line 375: | Line 420: | ||
|10  | |10  | ||
|Applies 6 stacks of poison on hit.  | |Applies 6 stacks of poison on hit.  | ||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|270-280 HP  | |||
| -20%, or -40%  | |||
|20  | |||
|Resistant to fire.  | |||
|-  | |||
|Rōnin  | |||
|???  | |||
|305-355 HP  | |||
|None  | |||
|8  | |||
|Reflects projectiles while dashing.  | |||
|}  | |}  | ||
<gallery mode="packed-hover" heights="180px">  | <gallery mode="packed-hover" heights="180px">  | ||
Revision as of 06:28, 25 June 2024
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.
Floor 1
This floor is home to the Troll Boss. There are a total of 6 enemies that can spawn on floor 1.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Forest] | Notes | 
| Bandit | 15 (ranged) 6 (melee) | 30-45 HP | None | 10 | 60 | |
| Bug | 15 | 12-16 HP | None | 30 | 15 | |
| Big Bug | 30 | 12-20 HP | None | 20 | 10 | |
| Guard Bug | 10 | 14-26 HP | 25% + 5 | 20 | 10 | |
| Cicada | 15 | 16-24 HP | None | 20 | 10 | |
| Goblin | 15 (contact), 40 (weapon strike) | 30-45 HP | None | 1 | 5 | |
| Bunny | 0 | 5-15 HP | None | 5 | 2 | Drops a food item on death instead of gold. | 
Floor 2
This floor is home to the Spider Boss. There are a total of 6 enemies that can spawn on floor 2.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | |
| Bug | 15 | 24-32 HP | None | 10 | ||
| Big Bug | 30 | 24-40 HP | None | 30 | ||
| Cicada | 11 | 32-48 HP | None | 10 | ||
| Guard Bug | 10 | 28-52 HP | 25% + 5 | 20 | ||
| Goblin | 5 (contact), 40 (weapon strike) | 45-60 HP | None | 10 | ||
| Bug Spitter | 20 | 40-64 HP | None | 20 | Applies 2 stacks of poison on hit. | |
| Skeleton Mage | Varies | 110-120 HP | None, or -10% | 2 | Resistant to fire. | 
Rumor has it, the reason there are no human enemies is because the spider boss ate them all.
Floor 3
This floor is home to the Cursed Knight. There are a total of 6 enemies on floor 3.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Vines] | Spawn Weight [Flooded Temple] | Notes | 
| Big Bug | 30 | 36-60 HP | None | 10 | 10 | 0 | |
| Guard Bug | 10 | 42-78 HP | 25% + 5 | 10 | 10 | 0 | |
| Goblin | 5 (contact), 40 (weapon strike) | 60-75 HP | None | 20 | 5 | 0 | |
| Bug Spitter | 20 | 60-96 HP | None | 20 | 80 | 0 | Applies 3 stacks of poison on hit. | 
| Outlaw | 10 (melee), 20 (ranged) | 90-110 HP | None | 10 | 2 | 0 | |
| Shark | ??? | ??? HP | N/A | 0 | 0 | 100 | |
| Skeleton Mage | Varies | 150-160 HP | None, or -10%, or -20% | 5 | 0 | 0 | Resistant to fire. | 
Floor 4
This floor is home to the Excavator. There are a total of 7 enemies that spawn on floor 4.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | |
| Big Bug | ??? | 48-80 HP | None | 10 | ||
| Goblin | ??? | 75-90 HP | None | 20 | ||
| Bug Spitter | 21 | 80-128 HP | None | 10 | Applies 4 stacks of poison on hit. | |
| Armored Goblin | ??? | 75-90 HP | 35% + 12 | 10 | ||
| Mite Spitter | 21 | 56-80 HP | None | 10 | Applies 4 stacks of poison on hit. | |
| Robber | ??? | 110-130 HP | None | 20 | ||
| Robber Deadeye | ??? | 110-130 HP | None | 20 (10) | Leads attacks. | |
| Skeleton Mage | Varies | 190-200 HP | None, or -10%, or -20% | 10 | Resistant to fire. | 
Blue wasps can spawn on this floor, but only in wasp swarm rooms. Their hp can range from 13-20 HP.
Floor 5
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission).
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Guard Bug | ??? | 70-130 HP | 25% + 5 | 10 | |
| Armored Goblin | ??? | 90-105 HP | 35% + 12 | 20 | |
| Mite Spitter | 21 | 70-100 HP | None | 10 | Applies 5 stacks of poison on hit. | 
| Blue Wasp | ??? | 16-25 HP | None | 20 | |
| Skeleton Mage | Varies | 230-240 HP | -10%, or -20% | 20 | Resistant to fire. | 
| Rōnin | ??? | 260-310 HP | None | 7 | Reflects projectiles while dashing. | 
Floor 6
This floor is home to nothing. There are a total of 5 enemies on floor 6.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Armored Goblin | ??? | 105-120 HP | 35% + 12 | 10 | |
| Mite Spitter | 24 | 120-192 HP | None | 10 | Applies 6 stacks of poison on hit. | 
| Cultist | ??? | 180-190 HP | None | 10 | |
| Blue Wasp | ??? | 20-30 HP | None | 10 | |
| Jumping Mite | 24 | 48-72 HP | None | 10 | Applies 6 stacks of poison on hit. | 
| Skeleton Mage | Varies | 270-280 HP | -20%, or -40% | 20 | Resistant to fire. | 
| Rōnin | ??? | 305-355 HP | None | 8 | Reflects projectiles while dashing. | 
Misc/Removed Enemies
| Enemy | Attack Damage | Health | Armor | Notes | 
| Mite | ??? | ??? HP | None | Only spawns in the spider boss room. | 
| Guard Mite | ??? | ??? HP | None | An enemy from v1.1 that would spawn on floors 5 and 6. Cannot be found in the dungeon. | 
| Dummy | 0 | 10000 HP | None | Can only be spawned in via command | 
| Hitman | ??? | 140-160 HP | 35% + 5 | v1.2.4 Replaced by the Ronin. | 
Health Range Formulas

