Monsters: Difference between revisions
(More floor information added, floors 2-4 enemy images added (please update to fit the floor thanks)) |
(Table, information, and images added) |
||
Line 18: | Line 18: | ||
|'''Health''' | |'''Health''' | ||
|'''Armor''' | |'''Armor''' | ||
|'''Spawn Weight''' | |||
|'''Spawn Weight [Forest]''' | |||
|'''Description''' | |'''Description''' | ||
|- | |- | ||
Line 24: | Line 26: | ||
|30-45 HP | |30-45 HP | ||
|None | |None | ||
|10 | |||
|60 | |||
| | | | ||
|- | |- | ||
Line 30: | Line 34: | ||
|12-16 HP | |12-16 HP | ||
|None | |None | ||
|30 | |||
|15 | |||
| | | | ||
|- | |- | ||
Line 36: | Line 42: | ||
|12-20 HP | |12-20 HP | ||
|None | |None | ||
|20 | |||
|10 | |||
| | | | ||
|- | |- | ||
Line 42: | Line 50: | ||
|14-26 HP | |14-26 HP | ||
|25% + 5 | |25% + 5 | ||
|20 | |||
|10 | |||
| | | | ||
|- | |- | ||
Line 48: | Line 58: | ||
|16-24 HP | |16-24 HP | ||
|None | |None | ||
|20 | |||
|10 | |||
| | | | ||
|- | |- | ||
Line 54: | Line 66: | ||
|30-45 HP | |30-45 HP | ||
|None | |None | ||
|1 | |||
|5 | |||
| | | | ||
|} | |} | ||
Line 67: | Line 81: | ||
==Floor 2== | ==Floor 2== | ||
This floor is home to the Spider Boss. There are a total of 5 enemies that can spawn on floor 2, one of which is new, the spitter bug. The | This floor is home to the Spider Boss. There are a total of 5 enemies that can spawn on floor 2, one of which is new, the spitter bug. The Bandit no longer spawns. | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 74: | Line 88: | ||
|'''Health''' | |'''Health''' | ||
|'''Armor''' | |'''Armor''' | ||
|'''Spawn Weight''' | |||
|'''Description''' | |'''Description''' | ||
|- | |||
|Bug | |||
|??? | |||
|24-32 HP | |||
|None | |||
|10 | |||
| | |||
|- | |- | ||
|Big Bug | |Big Bug | ||
Line 80: | Line 102: | ||
|24-40 HP | |24-40 HP | ||
|None | |None | ||
|30 | |||
| | | | ||
|- | |- | ||
Line 86: | Line 109: | ||
|32-48 HP | |32-48 HP | ||
|None | |None | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 92: | Line 116: | ||
|28-52 HP | |28-52 HP | ||
|25% + 5 | |25% + 5 | ||
|20 | |||
| | | | ||
|- | |- | ||
Line 98: | Line 123: | ||
|45-60 HP | |45-60 HP | ||
|None | |None | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 104: | Line 130: | ||
|40-64 HP | |40-64 HP | ||
|None | |None | ||
|20 | |||
| | | | ||
|} | |} | ||
<gallery mode="packed-hover" heights="180px"> | <gallery mode="packed-hover" heights="180px"> | ||
File:Armorbug.png|Guard Bug | File:Armorbug.png|Guard Bug | ||
Line 122: | Line 150: | ||
|'''Health''' | |'''Health''' | ||
|'''Armor''' | |'''Armor''' | ||
|'''Spawn Weight''' | |||
|'''Spawn Weight [Vines]''' | |||
|'''Description''' | |'''Description''' | ||
|- | |- | ||
Line 128: | Line 158: | ||
|36-60 HP | |36-60 HP | ||
|None | |None | ||
|10 | |||
|10 | |||
| | | | ||
|- | |- | ||
Line 134: | Line 166: | ||
|42-78 HP | |42-78 HP | ||
|25% + 5 | |25% + 5 | ||
|10 | |||
|10 | |||
| | | | ||
|- | |- | ||
Line 140: | Line 174: | ||
|60-75 HP | |60-75 HP | ||
|None | |None | ||
|20 | |||
|5 | |||
| | | | ||
|- | |- | ||
Line 146: | Line 182: | ||
|60-96 HP | |60-96 HP | ||
|None | |None | ||
|20 | |||
|80 | |||
| | | | ||
|- | |- | ||
Line 152: | Line 190: | ||
|90-110 HP | |90-110 HP | ||
|None | |None | ||
|10 | |||
|2 | |||
| | | | ||
|} | |} | ||
Line 162: | Line 202: | ||
</gallery> | </gallery> | ||
==Floor 4== | ==Floor 4== | ||
This floor is home to the Excavator. There are a total of | This floor is home to the Excavator. There are a total of 7 enemies that spawn on floor 4, four of which are new, the spitter mite, the armored goblin, the Robber, and the Robber Deadeye. The guard bug does not spawn here. The Outlaw no longer spawns. | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 169: | Line 209: | ||
|'''Health''' | |'''Health''' | ||
|'''Armor''' | |'''Armor''' | ||
|'''Spawn Weight''' | |||
|'''Description''' | |'''Description''' | ||
|- | |- | ||
Line 175: | Line 216: | ||
|48-80 HP | |48-80 HP | ||
|None | |None | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 181: | Line 223: | ||
|75-90 HP | |75-90 HP | ||
|None | |None | ||
|20 | |||
| | | | ||
|- | |- | ||
Line 187: | Line 230: | ||
|80-128 HP | |80-128 HP | ||
|None | |None | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 193: | Line 237: | ||
|75-90 HP | |75-90 HP | ||
|35% + 12 | |35% + 12 | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 199: | Line 244: | ||
|56-80 HP | |56-80 HP | ||
|None | |None | ||
|10 | |||
| | | | ||
|- | |- | ||
Line 205: | Line 251: | ||
|110-130 HP | |110-130 HP | ||
|None | |None | ||
|20 (10) | |||
| | | | ||
|} | |} | ||
Line 219: | Line 266: | ||
==Floor 5== | ==Floor 5== | ||
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). | This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). There are a total of 5 enemies on floor 5, two of which are new, the Hitman, and regularly the blue wasp. The Guard Bug makes a return on this floor. Big bug, goblin, bug spitter, Robber, and Robber Deadeye no longer spawn. | ||
{|class="wikitable" | |||
|'''Enemy''' | |||
|'''Attack Damage''' | |||
|'''Health''' | |||
|'''Armor''' | |||
|'''Spawn Weight''' | |||
|'''Description''' | |||
|- | |||
|Guard Bug | |||
|??? | |||
|70-130 HP | |||
|None | |||
|10 | |||
| | |||
|- | |||
|Armored Goblin | |||
|??? | |||
|90-105 HP | |||
|35% + 12 | |||
|20 | |||
| | |||
|- | |||
|Mite Spitter | |||
|??? | |||
|70-100 HP | |||
|None | |||
|10 | |||
| | |||
|- | |||
|Hitman | |||
|??? | |||
|140-160 HP | |||
|35% + 5 | |||
|10 | |||
| | |||
|- | |||
|Blue Wasp | |||
|??? | |||
|16-25 HP | |||
|None | |||
|20 | |||
| | |||
|- | |||
|} | |||
<gallery mode="packed-hover" heights="180px"> | |||
File:Armorbug.png|Guard Bug | |||
File:Mite_spitter.png|Mite Spitter | |||
File:armorgoblin.png|Armor Goblin | |||
File:bluewasp.png|Blue Wasp | |||
File:hitman.png|Hitman | |||
</gallery> | |||
==Floor 6== | ==Floor 6== | ||
This floor is home to <!-- t̶̨̜̯͇̤͍̪̰̭̫͕͍̫̝̓͊̑́̈́́̿̋̏̎̔̈̋̔͘̚͝h̵̨̢̝̣̺͚͇̼͈̺̦̭̻̭͒͗̇͘͜͜͠ę̵̼̳̫̜͍̩̣͓̘̟͌̋͆͂͆͑̊̌̈́͌͠͝͠ ̵̘̱̣̰̖͍͉̤̮̰͈͓̰̉̃͠͝ͅͅÄ̴̛̝́̑̍̈́͆͠b̸̡̮̭͖̮̜̜̦̘̹͉͓͙̤̓̌̅ͅy̵̨͔̙̘̲̲͔̺͚̖͍̫͂͌̃̄̓͗̅̾̎̾̈́͘͝ͅs̵͇̿͒̆̌͒̇͗͛̇͒̀̌̀͑̈͘s̶͙̙͚̪̳̺̗̉̈́̈́̾̆̈́̚͜͠͝?̵̡̨̻͎̖͕̍̓͗́̓͝?̴̙͉̤͍̈́̈́͒̉̆̌̀͋̄͗̒̔̎͝͠͠?̵̡̱͚͓̟̣͑̐͊̚͜͠ͅ?̷̲̫͖͇̺̥͎͎͙̝̇͑͑̇̓͗̀̎̈́͝ -->nothing. | This floor is home to <!-- t̶̨̜̯͇̤͍̪̰̭̫͕͍̫̝̓͊̑́̈́́̿̋̏̎̔̈̋̔͘̚͝h̵̨̢̝̣̺͚͇̼͈̺̦̭̻̭͒͗̇͘͜͜͠ę̵̼̳̫̜͍̩̣͓̘̟͌̋͆͂͆͑̊̌̈́͌͠͝͠ ̵̘̱̣̰̖͍͉̤̮̰͈͓̰̉̃͠͝ͅͅÄ̴̛̝́̑̍̈́͆͠b̸̡̮̭͖̮̜̜̦̘̹͉͓͙̤̓̌̅ͅy̵̨͔̙̘̲̲͔̺͚̖͍̫͂͌̃̄̓͗̅̾̎̾̈́͘͝ͅs̵͇̿͒̆̌͒̇͗͛̇͒̀̌̀͑̈͘s̶͙̙͚̪̳̺̗̉̈́̈́̾̆̈́̚͜͠͝?̵̡̨̻͎̖͕̍̓͗́̓͝?̴̙͉̤͍̈́̈́͒̉̆̌̀͋̄͗̒̔̎͝͠͠?̵̡̱͚͓̟̣͑̐͊̚͜͠ͅ?̷̲̫͖͇̺̥͎͎͙̝̇͑͑̇̓͗̀̎̈́͝ -->nothing. There are a total of 5 enemies on floor 6, two of which are new, the cultist and the jumping mite. The hitman and guard bug no longer spawn. | ||
{|class="wikitable" | |||
|'''Enemy''' | |||
|'''Attack Damage''' | |||
|'''Health''' | |||
|'''Armor''' | |||
|'''Spawn Weight''' | |||
|'''Description''' | |||
|- | |||
|Armored Goblin | |||
|??? | |||
|105-120 HP | |||
|35% + 12 | |||
|10 | |||
| | |||
|- | |||
|Mite Spitter | |||
|??? | |||
|120-192 HP | |||
|None | |||
|10 | |||
| | |||
|- | |||
|Cultist | |||
|??? | |||
|180-190 HP | |||
|None | |||
|10 | |||
| | |||
|- | |||
|Blue Wasp | |||
|??? | |||
|20-30 HP | |||
|None | |||
|10 | |||
| | |||
|- | |||
|Jumping Mite | |||
|??? | |||
|48-72 HP | |||
|None | |||
|10 | |||
| | |||
|} | |||
<gallery mode="packed-hover" heights="180px"> | |||
File:Mite_spitter.png|Mite Spitter | |||
File:armorgoblin.png|Armor Goblin | |||
File:bluewasp.png|Blue Wasp | |||
File:Cultist.png|Cultist | |||
File:Jumping mite.png|Jumping Mite | |||
</gallery> | |||
==Misc/Removed Enemies== | |||
<!-- | <!-- |
Revision as of 07:06, 19 October 2022
This is still being worked on, one floor at a time.
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.
Floor 1
This floor is home to the Troll Boss. There are a total of 6 enemies that can spawn on floor 1.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Forest] | Description |
Bandit | ??? | 30-45 HP | None | 10 | 60 | |
Bug | ??? | 12-16 HP | None | 30 | 15 | |
Big Bug | ??? | 12-20 HP | None | 20 | 10 | |
Guard Bug | ??? | 14-26 HP | 25% + 5 | 20 | 10 | |
Cicada | ??? | 16-24 HP | None | 20 | 10 | |
Goblin | ??? | 30-45 HP | None | 1 | 5 |
Floor 2
This floor is home to the Spider Boss. There are a total of 5 enemies that can spawn on floor 2, one of which is new, the spitter bug. The Bandit no longer spawns.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Description |
Bug | ??? | 24-32 HP | None | 10 | |
Big Bug | ??? | 24-40 HP | None | 30 | |
Cicada | ??? | 32-48 HP | None | 10 | |
Guard Bug | ??? | 28-52 HP | 25% + 5 | 20 | |
Goblin | ??? | 45-60 HP | None | 10 | |
Bug Spitter | ??? | 40-64 HP | None | 20 |
Rumor has it, the reason there are no human enemies is because the spider boss ate them all.
Floor 3
This floor is home to the Cursed Knight. There are a total of 5 enemies on floor 3, one of which is new, the Outlaw. The cicada no longer spawns.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Vines] | Description |
Big Bug | ??? | 36-60 HP | None | 10 | 10 | |
Guard Bug | ??? | 42-78 HP | 25% + 5 | 10 | 10 | |
Goblin | ??? | 60-75 HP | None | 20 | 5 | |
Bug Spitter | ??? | 60-96 HP | None | 20 | 80 | |
Outlaw | ??? | 90-110 HP | None | 10 | 2 |
Floor 4
This floor is home to the Excavator. There are a total of 7 enemies that spawn on floor 4, four of which are new, the spitter mite, the armored goblin, the Robber, and the Robber Deadeye. The guard bug does not spawn here. The Outlaw no longer spawns.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Description |
Big Bug | ??? | 48-80 HP | None | 10 | |
Goblin | ??? | 75-90 HP | None | 20 | |
Bug Spitter | ??? | 80-128 HP | None | 10 | |
Armored Goblin | ??? | 75-90 HP | 35% + 12 | 10 | |
Mite Spitter | ??? | 56-80 HP | None | 10 | |
Robber(Deadeye) | ??? | 110-130 HP | None | 20 (10) |
Blue wasps can spawn on this floor, but only in wasp swarm rooms. Their hp can range from 13-20 HP.
Floor 5
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). There are a total of 5 enemies on floor 5, two of which are new, the Hitman, and regularly the blue wasp. The Guard Bug makes a return on this floor. Big bug, goblin, bug spitter, Robber, and Robber Deadeye no longer spawn.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Description |
Guard Bug | ??? | 70-130 HP | None | 10 | |
Armored Goblin | ??? | 90-105 HP | 35% + 12 | 20 | |
Mite Spitter | ??? | 70-100 HP | None | 10 | |
Hitman | ??? | 140-160 HP | 35% + 5 | 10 | |
Blue Wasp | ??? | 16-25 HP | None | 20 |
- Bluewasp.png
Blue Wasp
Floor 6
This floor is home to nothing. There are a total of 5 enemies on floor 6, two of which are new, the cultist and the jumping mite. The hitman and guard bug no longer spawn.
Enemy | Attack Damage | Health | Armor | Spawn Weight | Description |
Armored Goblin | ??? | 105-120 HP | 35% + 12 | 10 | |
Mite Spitter | ??? | 120-192 HP | None | 10 | |
Cultist | ??? | 180-190 HP | None | 10 | |
Blue Wasp | ??? | 20-30 HP | None | 10 | |
Jumping Mite | ??? | 48-72 HP | None | 10 |
- Bluewasp.png
Blue Wasp