Monsters: Difference between revisions
 (more info added (will add images last))  | 
				CutePatyos (talk | contribs)   | 
				||
| (43 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.  | There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.  | ||
==Floor 1==  | ==Floor 1==  | ||
This floor is home to the Troll Boss. There are a total of 6 enemies that can spawn on floor 1.  | This floor is home to the Troll Boss. There are a total of 6 enemies, not including the bunny, that can spawn on floor 1.  | ||
{|class="wikitable"  | {|class="wikitable"  | ||
| Line 18: | Line 9: | ||
|'''Health'''  | |'''Health'''  | ||
|'''Armor'''  | |'''Armor'''  | ||
|'''  | |'''Spawn Weight'''  | ||
|'''Spawn Weight [Forest]'''  | |||
|'''Notes'''  | |||
|-  | |-  | ||
|Bandit  | |Bandit  | ||
|  | |15 (ranged) 6 (melee)  | ||
|30-45 HP  | |30-45 HP  | ||
|None  | |None  | ||
|10  | |||
|60  | |||
|  | |  | ||
|-  | |-  | ||
|Bug  | |Bug  | ||
|  | |15  | ||
|12-16 HP  | |12-16 HP  | ||
|None  | |None  | ||
|30  | |||
|15  | |||
|  | |  | ||
|-  | |-  | ||
|Big Bug  | |Big Bug  | ||
|  | |30  | ||
|12-20 HP  | |12-20 HP  | ||
|None  | |None  | ||
|20  | |||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Guard Bug  | |Guard Bug  | ||
|  | |10  | ||
|14-26 HP  | |14-26 HP  | ||
|25% + 5  | |25% + 5  | ||
|20  | |||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Cicada  | |Cicada  | ||
|  | |15  | ||
|16-24 HP  | |16-24 HP  | ||
|None  | |None  | ||
|20  | |||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Goblin  | |Goblin  | ||
|  | |15 (contact), 40 (weapon strike)  | ||
|30-45 HP  | |30-45 HP  | ||
|None  | |None  | ||
|1  | |||
|5  | |||
|  | |  | ||
|-  | |||
|Bunny  | |||
|0  | |||
|5-15 HP  | |||
|None  | |||
|5  | |||
|2  | |||
|Drops a food item on death instead of gold.  | |||
|}  | |}  | ||
| Line 64: | Line 77: | ||
File:Goblin.png|Goblin  | File:Goblin.png|Goblin  | ||
File:Heavybug.png|Big Bug  | File:Heavybug.png|Big Bug  | ||
File:Bunny.png|Bunny  | |||
</gallery>  | </gallery>  | ||
==Floor 2==  | ==Floor 2==  | ||
This floor is home to the Spider Boss. There are a total of   | This floor is home to the Spider Boss. There are a total of 6 enemies that can spawn on floor 2.  | ||
{|class="wikitable"  | {|class="wikitable"  | ||
| Line 74: | Line 88: | ||
|'''Health'''  | |'''Health'''  | ||
|'''Armor'''  | |'''Armor'''  | ||
|'''  | |'''Spawn Weight'''  | ||
|'''Notes'''  | |||
|-  | |||
|Bug  | |||
|15  | |||
|24-32 HP  | |||
|None  | |||
|10  | |||
|  | |||
|-  | |-  | ||
|Big Bug  | |Big Bug  | ||
|  | |30  | ||
|24-40 HP  | |24-40 HP  | ||
|None  | |None  | ||
|30  | |||
|  | |  | ||
|-  | |-  | ||
|Cicada  | |Cicada  | ||
|  | |11  | ||
|32-48 HP  | |32-48 HP  | ||
|None  | |None  | ||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Guard Bug  | |Guard Bug  | ||
|  | |10  | ||
|28-52 HP  | |28-52 HP  | ||
|25% + 5  | |25% + 5  | ||
|20  | |||
|  | |  | ||
|-  | |-  | ||
|Goblin  | |Goblin  | ||
|  | |5 (contact), 40 (weapon strike)  | ||
|45-60 HP  | |45-60 HP  | ||
|None  | |None  | ||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Spitter   | |Bug Spitter  | ||
|  | |20  | ||
|40-64 HP  | |40-64 HP  | ||
|None  | |None  | ||
|  | |20  | ||
|Applies 2 stacks of poison on hit.  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|110-120 HP  | |||
|None, or -10%  | |||
|2  | |||
|Resistant to fire.  | |||
|}  | |}  | ||
<gallery mode="packed-hover" heights="180px">  | |||
File:Bug2.png|Bug  | |||
File:Armorbug2.png|Guard Bug  | |||
File:Cicada2.png|Cicada  | |||
File:Goblin2.png|Goblin  | |||
File:Heavybug2.png|Big Bug  | |||
File:Spitterbug.png|Bug Spitter  | |||
File:F2_Skeleton_Mage.png|Skeleton Mage  | |||
</gallery>  | |||
''Rumor has it, the reason there are no human enemies is because the spider boss ate them all.''  | ''Rumor has it, the reason there are no human enemies is because the spider boss ate them all.''  | ||
==Floor 3==  | ==Floor 3==  | ||
This floor is home to the Cursed Knight. There are a total of   | This floor is home to the Cursed Knight. There are a total of 7 enemies on floor 3.  | ||
{|class="wikitable"  | {|class="wikitable"  | ||
| Line 115: | Line 160: | ||
|'''Health'''  | |'''Health'''  | ||
|'''Armor'''  | |'''Armor'''  | ||
|'''  | |'''Spawn Weight'''  | ||
|'''Spawn Weight [Vines]'''  | |||
|'''Notes'''  | |||
|-  | |-  | ||
|Big Bug  | |Big Bug  | ||
|  | |30  | ||
|36-60 HP  | |36-60 HP  | ||
|None  | |None  | ||
|10  | |||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Guard Bug  | |Guard Bug  | ||
|  | |10  | ||
|42-78 HP  | |42-78 HP  | ||
|25% + 5  | |25% + 5  | ||
|10  | |||
|10  | |||
|  | |  | ||
|-  | |-  | ||
|Goblin  | |Goblin  | ||
|  | |5 (contact), 40 (weapon strike)  | ||
|60-75 HP  | |60-75 HP  | ||
|None  | |None  | ||
|20  | |||
|5  | |||
|  | |  | ||
|-  | |-  | ||
|Spitter   | |Bug Spitter  | ||
|  | |20  | ||
|60-96 HP  | |60-96 HP  | ||
|None  | |None  | ||
|  | |20  | ||
|80  | |||
|Applies 3 stacks of poison on hit.  | |||
|-  | |-  | ||
|Outlaw  | |Outlaw  | ||
|  | |10 (melee), 20 (ranged)  | ||
|90-110 HP  | |90-110 HP  | ||
|None  | |None  | ||
|10  | |||
|2  | |||
|  | |  | ||
|-  | |||
|Shark  | |||
|30  | |||
|70-110 HP  | |||
|None  | |||
|0  | |||
|0  | |||
|Helpless when out of the water  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|150-160 HP  | |||
|None, or -10%, or -20%  | |||
|5  | |||
|0  | |||
|Resistant to fire.  | |||
|}  | |}  | ||
<gallery mode="packed-hover" heights="180px">  | |||
File:Armorbug3.png|Guard Bug  | |||
File:Goblin3.png|Goblin  | |||
File:Heavybug3.png|Big Bug  | |||
File:Spitterbug2.png|Bug Spitter  | |||
File:Outlaw.png|Outlaw  | |||
File:F3_Shark.png|Shark  | |||
File:F3_Skeleton_Mage.png|Skeleton Mage  | |||
</gallery>  | |||
==Floor 4==  | ==Floor 4==  | ||
This floor is home to the Excavator.  | This floor is home to the Excavator. There are a total of 8 enemies that spawn on floor 4.  | ||
{|class="wikitable"  | |||
|'''Enemy'''  | |||
|'''Attack Damage'''  | |||
|'''Health'''  | |||
|'''Armor'''  | |||
|'''Spawn Weight'''  | |||
|'''Notes'''  | |||
|-  | |||
|Big Bug  | |||
|40  | |||
|48-80 HP  | |||
|None  | |||
|10  | |||
|  | |||
|-  | |||
|Goblin  | |||
|5 (contact), 40 (weapon strike)  | |||
|75-90 HP  | |||
|None  | |||
|20  | |||
|  | |||
|-  | |||
|Bug Spitter  | |||
|21  | |||
|80-128 HP  | |||
|None  | |||
|10  | |||
|Applies 4 stacks of poison on hit.  | |||
|-  | |||
|Armored Goblin  | |||
|5 (contact), 40 (weapon strike)  | |||
|75-90 HP  | |||
|35% + 12  | |||
|10  | |||
|  | |||
|-  | |||
|Mite Spitter  | |||
|10 (contact), 21 (ranged)  | |||
|56-80 HP  | |||
|None  | |||
|10  | |||
|Applies 4 stacks of poison on ranged attack hit.  | |||
|-  | |||
|Robber  | |||
|16 (melee), 25 (ranged)  | |||
|110-130 HP  | |||
|None  | |||
|20  | |||
|  | |||
|-  | |||
|Robber Deadeye  | |||
|13 (melee), 25 (ranged)  | |||
|110-130 HP  | |||
|None  | |||
|10  | |||
|Leads ranged attacks.  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|190-200 HP  | |||
|None, or -10%, or -20%  | |||
|10  | |||
|Resistant to fire.  | |||
|-  | |||
|Fire Lizard  | |||
|Varies  | |||
|110-130 HP  | |||
|None, or 20% + 10  | |||
|50  | |||
|Continuous stream of very short burning effects.  | |||
|}  | |||
<gallery mode="packed-hover" heights="180px">  | |||
File:Goblin4.png|Goblin  | |||
File:Heavybug4.png|Big Bug  | |||
File:Spitterbug3.png|Bug Spitter  | |||
File:Mite_spitter.png|Mite Spitter  | |||
File:armorgoblin.png|Armor Goblin  | |||
File:Robber.png|Robber  | |||
File:Robber Deadeye.png|Robber Deadeye  | |||
File:SkeletonMage1.png|Skeleton Apprentice  | |||
File:SkeletonMage2.png|Skeleton Mage  | |||
File:F4_Fire_Lizard.png|Fire Lizard  | |||
</gallery>  | |||
''Blue wasps can spawn on this floor, but only in wasp swarm rooms. Their hp can range from 13-20 HP.''  | |||
==Floor 5==  | ==Floor 5==  | ||
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission).  | This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). There are a total of 6 enemies that spawn on floor 5.  | ||
{|class="wikitable"  | |||
|'''Enemy'''  | |||
|'''Attack Damage'''  | |||
|'''Health'''  | |||
|'''Armor'''  | |||
|'''Spawn Weight'''  | |||
|'''Notes'''  | |||
|-  | |||
|Guard Bug  | |||
|10  | |||
|70-130 HP  | |||
|25% + 5  | |||
|10  | |||
|  | |||
|-  | |||
|Armored Goblin  | |||
|5 (contact), 80 (weapon strike)  | |||
|90-105 HP  | |||
|35% + 12  | |||
|20  | |||
|  | |||
|-  | |||
|Mite Spitter  | |||
|10 (contact), 21 (ranged)  | |||
|70-100 HP  | |||
|None  | |||
|10  | |||
|Applies 5 stacks of poison on ranged attack hit.  | |||
|-  | |||
|Blue Wasp  | |||
|20  | |||
|16-25 HP  | |||
|None  | |||
|20  | |||
|  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|230-240 HP  | |||
| -10%, or -20%  | |||
|20  | |||
|Resistant to fire.  | |||
|-  | |||
|Rōnin  | |||
|120 (dash crit), 40-50 (normal strikes)  | |||
|260-310 HP  | |||
|None  | |||
|7  | |||
|Reflects projectiles while dashing.  | |||
|-  | |||
|Ice Lizard  | |||
|Varies  | |||
|150-170 HP  | |||
|None, or 20% + 10  | |||
|10  | |||
|Continuous stream of ice effects.  | |||
|}  | |||
<gallery mode="packed-hover" heights="180px">  | |||
File:Armorbug4.png|Guard Bug  | |||
File:Mite_spitter2.png|Mite Spitter  | |||
File:armorgoblin2.png|Armor Goblin  | |||
File:wasp.png|Blue Wasp  | |||
File:F5_Skeleton_Mage.png|Skeleton Mage  | |||
File:F5_Ronin.png|Ronin  | |||
File:F5_Ice_Lizard.png|Ice Lizard  | |||
</gallery>  | |||
==Floor 6==  | ==Floor 6==  | ||
This floor is home to <!-- t̶̨̜̯͇̤͍̪̰̭̫͕͍̫̝̓͊̑́̈́́̿̋̏̎̔̈̋̔͘̚͝h̵̨̢̝̣̺͚͇̼͈̺̦̭̻̭͒͗̇͘͜͜͠ę̵̼̳̫̜͍̩̣͓̘̟͌̋͆͂͆͑̊̌̈́͌͠͝͠ ̵̘̱̣̰̖͍͉̤̮̰͈͓̰̉̃͠͝ͅͅÄ̴̛̝́̑̍̈́͆͠b̸̡̮̭͖̮̜̜̦̘̹͉͓͙̤̓̌̅ͅy̵̨͔̙̘̲̲͔̺͚̖͍̫͂͌̃̄̓͗̅̾̎̾̈́͘͝ͅs̵͇̿͒̆̌͒̇͗͛̇͒̀̌̀͑̈͘s̶͙̙͚̪̳̺̗̉̈́̈́̾̆̈́̚͜͠͝?̵̡̨̻͎̖͕̍̓͗́̓͝?̴̙͉̤͍̈́̈́͒̉̆̌̀͋̄͗̒̔̎͝͠͠?̵̡̱͚͓̟̣͑̐͊̚͜͠ͅ?̷̲̫͖͇̺̥͎͎͙̝̇͑͑̇̓͗̀̎̈́͝  -->nothing.  | This floor is home to <!-- t̶̨̜̯͇̤͍̪̰̭̫͕͍̫̝̓͊̑́̈́́̿̋̏̎̔̈̋̔͘̚͝h̵̨̢̝̣̺͚͇̼͈̺̦̭̻̭͒͗̇͘͜͜͠ę̵̼̳̫̜͍̩̣͓̘̟͌̋͆͂͆͑̊̌̈́͌͠͝͠ ̵̘̱̣̰̖͍͉̤̮̰͈͓̰̉̃͠͝ͅͅÄ̴̛̝́̑̍̈́͆͠b̸̡̮̭͖̮̜̜̦̘̹͉͓͙̤̓̌̅ͅy̵̨͔̙̘̲̲͔̺͚̖͍̫͂͌̃̄̓͗̅̾̎̾̈́͘͝ͅs̵͇̿͒̆̌͒̇͗͛̇͒̀̌̀͑̈͘s̶͙̙͚̪̳̺̗̉̈́̈́̾̆̈́̚͜͠͝?̵̡̨̻͎̖͕̍̓͗́̓͝?̴̙͉̤͍̈́̈́͒̉̆̌̀͋̄͗̒̔̎͝͠͠?̵̡̱͚͓̟̣͑̐͊̚͜͠ͅ?̷̲̫͖͇̺̥͎͎͙̝̇͑͑̇̓͗̀̎̈́͝  -->nothing. There are a total of 7 enemies on floor 6.  | ||
{|class="wikitable"  | |||
|'''Enemy'''  | |||
|'''Attack Damage'''  | |||
|'''Health'''  | |||
|'''Armor'''  | |||
|'''Spawn Weight'''  | |||
|'''Notes'''  | |||
|-  | |||
|Armored Goblin  | |||
|5 (contact), 80 (weapon strike)  | |||
|105-120 HP  | |||
|35% + 12  | |||
|10  | |||
|  | |||
|-  | |||
|Mite Spitter  | |||
|10 (contact), 24 (ranged)  | |||
|120-192 HP  | |||
|None  | |||
|10  | |||
|Applies 6 stacks of poison on ranged attack hit.  | |||
|-  | |||
|Cultist  | |||
|21 (melee), 70 (ranged)  | |||
|180-190 HP  | |||
|None  | |||
|10  | |||
|  | |||
|-  | |||
|Blue Wasp  | |||
|20  | |||
|20-30 HP  | |||
|None  | |||
|10  | |||
|  | |||
|-  | |||
|Jumping Mite  | |||
|24  | |||
|48-72 HP  | |||
|None  | |||
|10  | |||
|Applies 6 stacks of poison on hit.  | |||
|-  | |||
|Skeleton Mage  | |||
|Varies  | |||
|270-280 HP  | |||
| -20%, or -40%  | |||
|20  | |||
|Resistant to fire.  | |||
|-  | |||
|Rōnin  | |||
|20 (dash crit), 40-50 (normal strikes)  | |||
|305-355 HP  | |||
|None  | |||
|8  | |||
|Reflects projectiles while dashing.  | |||
|-  | |||
|Thunder Lizard  | |||
|Varies  | |||
|180-210 HP  | |||
|None, or 20% + 10  | |||
|10  | |||
|Continuous stream of Thunder effects.  | |||
|}  | |||
<gallery mode="packed-hover" heights="180px">  | |||
File:Mite_spitter3.png|Mite Spitter  | |||
File:armorgoblin3.png|Armor Goblin  | |||
File:wasp2.png|Blue Wasp  | |||
File:Cultist.png|Cultist  | |||
File:Jumping mite.png|Jumping Mite  | |||
File:Ronin.png|Rōnin  | |||
File:F6_Skeleton_Mage.png|Skeleton Mage  | |||
File:F6_Thunder_Lizard.png|Thunder Lizard  | |||
</gallery>  | |||
==Misc/Removed Enemies==  | |||
{|class="wikitable"  | |||
|'''Enemy'''  | |||
|'''Attack Damage'''  | |||
|'''Health'''  | |||
|'''Armor'''  | |||
|'''Notes'''  | |||
|-  | |||
|Mite  | |||
|???  | |||
|??? HP  | |||
|None  | |||
|Only spawns in the spider boss room.  | |||
|-  | |||
|Guard Mite  | |||
|???  | |||
|??? HP  | |||
|None  | |||
|An enemy from v1.1 that would spawn on floors 5 and 6. Cannot be found in the dungeon.  | |||
|-  | |||
|Dummy  | |||
|0  | |||
|10000 HP  | |||
|None  | |||
|Can only be spawned in via command  | |||
|-  | |||
|Hitman  | |||
|???  | |||
|140-160 HP  | |||
|35% + 5  | |||
|v1.2.4 Replaced by the Ronin.  | |||
|}  | |||
<gallery mode="packed-hover" heights="180px">  | |||
File:dummy (misc).png|Dummy  | |||
File:Guard_mite_(removed).png|Guard Mite  | |||
File:Mite.png|Mite  | |||
File:hitman.png|Hitman  | |||
</gallery>  | |||
==Health Range Formulas==  | |||
<spoiler>  | |||
Bandit: getrandom(10,25) + (%level * 20) <br>  | |||
outlaw: getrandom(30,50) + (%level * 20) <br>  | |||
robber: getrandom(30,50) + (%level * 20) <br>  | |||
robber deadeye: getrandom(30,50) + (%level * 20) <br>  | |||
hitman: getrandom(40,60) + (%level * 20) <br>  | |||
cultist: getrandom(60,70) + (%level * 20) <br>  | |||
goblin: getrandom(15,30) + (%level * 15) <br>  | |||
armored goblin: getrandom(15,30) + (%level * 15) <br>  | |||
bug: (%level / 2.5) * getrandom(30,40) <br>  | |||
big bug: (%level / 2.5) * getrandom(30,50) <br>  | |||
armored bug: (%level / 2.5) * getrandom(35,65) <br>  | |||
bug spitter: (%level / 2.5) * getrandom (50,80) <br>  | |||
cicada: (%level / 2.5) * getrandom(40,60) <br>  | |||
mite spitter: (%level / 2.5) * getrandom(35,50) <br>  | |||
wasp (%level / 3) * getrandom(10,15) <br>  | |||
jumping mite: (%level / 2.5) * getrandom(20,30) <br>  | |||
guard mite: (%level / 2.5) * getrandom(40,50)  | |||
</spoiler>  | |||
<!--  | <!--  | ||
Latest revision as of 08:50, 23 May 2025
There are a variety of different common enemies that can be encountered, some floor specific, some reoccurring. As the player dives further into the dungeon, more enemies will spawn in each room.
Floor 1[edit]
This floor is home to the Troll Boss. There are a total of 6 enemies, not including the bunny, that can spawn on floor 1.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Forest] | Notes | 
| Bandit | 15 (ranged) 6 (melee) | 30-45 HP | None | 10 | 60 | |
| Bug | 15 | 12-16 HP | None | 30 | 15 | |
| Big Bug | 30 | 12-20 HP | None | 20 | 10 | |
| Guard Bug | 10 | 14-26 HP | 25% + 5 | 20 | 10 | |
| Cicada | 15 | 16-24 HP | None | 20 | 10 | |
| Goblin | 15 (contact), 40 (weapon strike) | 30-45 HP | None | 1 | 5 | |
| Bunny | 0 | 5-15 HP | None | 5 | 2 | Drops a food item on death instead of gold. | 
Floor 2[edit]
This floor is home to the Spider Boss. There are a total of 6 enemies that can spawn on floor 2.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Bug | 15 | 24-32 HP | None | 10 | |
| Big Bug | 30 | 24-40 HP | None | 30 | |
| Cicada | 11 | 32-48 HP | None | 10 | |
| Guard Bug | 10 | 28-52 HP | 25% + 5 | 20 | |
| Goblin | 5 (contact), 40 (weapon strike) | 45-60 HP | None | 10 | |
| Bug Spitter | 20 | 40-64 HP | None | 20 | Applies 2 stacks of poison on hit. | 
| Skeleton Mage | Varies | 110-120 HP | None, or -10% | 2 | Resistant to fire. | 
Rumor has it, the reason there are no human enemies is because the spider boss ate them all.
Floor 3[edit]
This floor is home to the Cursed Knight. There are a total of 7 enemies on floor 3.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Spawn Weight [Vines] | Notes | 
| Big Bug | 30 | 36-60 HP | None | 10 | 10 | |
| Guard Bug | 10 | 42-78 HP | 25% + 5 | 10 | 10 | |
| Goblin | 5 (contact), 40 (weapon strike) | 60-75 HP | None | 20 | 5 | |
| Bug Spitter | 20 | 60-96 HP | None | 20 | 80 | Applies 3 stacks of poison on hit. | 
| Outlaw | 10 (melee), 20 (ranged) | 90-110 HP | None | 10 | 2 | |
| Shark | 30 | 70-110 HP | None | 0 | 0 | Helpless when out of the water | 
| Skeleton Mage | Varies | 150-160 HP | None, or -10%, or -20% | 5 | 0 | Resistant to fire. | 
Floor 4[edit]
This floor is home to the Excavator. There are a total of 8 enemies that spawn on floor 4.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Big Bug | 40 | 48-80 HP | None | 10 | |
| Goblin | 5 (contact), 40 (weapon strike) | 75-90 HP | None | 20 | |
| Bug Spitter | 21 | 80-128 HP | None | 10 | Applies 4 stacks of poison on hit. | 
| Armored Goblin | 5 (contact), 40 (weapon strike) | 75-90 HP | 35% + 12 | 10 | |
| Mite Spitter | 10 (contact), 21 (ranged) | 56-80 HP | None | 10 | Applies 4 stacks of poison on ranged attack hit. | 
| Robber | 16 (melee), 25 (ranged) | 110-130 HP | None | 20 | |
| Robber Deadeye | 13 (melee), 25 (ranged) | 110-130 HP | None | 10 | Leads ranged attacks. | 
| Skeleton Mage | Varies | 190-200 HP | None, or -10%, or -20% | 10 | Resistant to fire. | 
| Fire Lizard | Varies | 110-130 HP | None, or 20% + 10 | 50 | Continuous stream of very short burning effects. | 
Blue wasps can spawn on this floor, but only in wasp swarm rooms. Their hp can range from 13-20 HP.
Floor 5[edit]
This floor is home to the Frost Fire Mage (Oathbreaker when FFM is out of commission). There are a total of 6 enemies that spawn on floor 5.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Guard Bug | 10 | 70-130 HP | 25% + 5 | 10 | |
| Armored Goblin | 5 (contact), 80 (weapon strike) | 90-105 HP | 35% + 12 | 20 | |
| Mite Spitter | 10 (contact), 21 (ranged) | 70-100 HP | None | 10 | Applies 5 stacks of poison on ranged attack hit. | 
| Blue Wasp | 20 | 16-25 HP | None | 20 | |
| Skeleton Mage | Varies | 230-240 HP | -10%, or -20% | 20 | Resistant to fire. | 
| Rōnin | 120 (dash crit), 40-50 (normal strikes) | 260-310 HP | None | 7 | Reflects projectiles while dashing. | 
| Ice Lizard | Varies | 150-170 HP | None, or 20% + 10 | 10 | Continuous stream of ice effects. | 
Floor 6[edit]
This floor is home to nothing. There are a total of 7 enemies on floor 6.
| Enemy | Attack Damage | Health | Armor | Spawn Weight | Notes | 
| Armored Goblin | 5 (contact), 80 (weapon strike) | 105-120 HP | 35% + 12 | 10 | |
| Mite Spitter | 10 (contact), 24 (ranged) | 120-192 HP | None | 10 | Applies 6 stacks of poison on ranged attack hit. | 
| Cultist | 21 (melee), 70 (ranged) | 180-190 HP | None | 10 | |
| Blue Wasp | 20 | 20-30 HP | None | 10 | |
| Jumping Mite | 24 | 48-72 HP | None | 10 | Applies 6 stacks of poison on hit. | 
| Skeleton Mage | Varies | 270-280 HP | -20%, or -40% | 20 | Resistant to fire. | 
| Rōnin | 20 (dash crit), 40-50 (normal strikes) | 305-355 HP | None | 8 | Reflects projectiles while dashing. | 
| Thunder Lizard | Varies | 180-210 HP | None, or 20% + 10 | 10 | Continuous stream of Thunder effects. | 
Misc/Removed Enemies[edit]
| Enemy | Attack Damage | Health | Armor | Notes | 
| Mite | ??? | ??? HP | None | Only spawns in the spider boss room. | 
| Guard Mite | ??? | ??? HP | None | An enemy from v1.1 that would spawn on floors 5 and 6. Cannot be found in the dungeon. | 
| Dummy | 0 | 10000 HP | None | Can only be spawned in via command | 
| Hitman | ??? | 140-160 HP | 35% + 5 | v1.2.4 Replaced by the Ronin. | 
Health Range Formulas[edit]


